Results

Home > Results

2012 Vertical Rush London Stair Race

Requestion Correction

1138 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Team Chip Time Chip Position Share
712 David Whitehead Male 369 M 367 Tower Trudgers 00:07:58 401
1022 Samuel Richardson Male 370 M 368 00:07:58 402
392 Craig Miles Male 371 M 369 Cobham Cruisers 00:07:58 403
715 Ozkan Koyn Male 372 M 370 Tower Trudgers 00:07:59 404
1477 Will Heseltine Male 373 M 371 Steps 00:07:59 405
1048 Geoff Walder-Davis Male 374 M 372 00:07:59 406
348 Simone Ghilardi Female 29 F 29 Jacobean Royals 00:07:59 407
72 Andrew Hillman Male 375 M 373 The Elite Squad 00:08:00 408
679 Jakob Paur Male 376 M 374 Vertigoons 00:08:00 409
1214 Hannah Crumme Female 30 F 30 00:08:00 410
367 Rowan Mullan Male 377 M 375 VertiGoForIt 00:08:00 411
492 John Hague Male 378 M 376 Eat My Dust! 00:08:01 412
410 Chris Barnes Male 379 M 377 Elevator Haters 00:08:01 413
265 Matthew Butler Male 380 M 378 The Gengisites (GSS Shared Ser 00:08:01 414
1075 Helen Mackenzie-Carmichael Female 31 F 31 00:08:01 415
1440 Seanuss Marr Male 381 M 379 Appirio 00:08:02 416
560 Chris Hellawell Male 382 M 380 Asperity Harriers 00:08:02 417
745 Iain Brewster Male 383 M 381 Running for Shelter 00:08:03 418
362 James Dunett Male 384 M 382 Drift Robots 00:08:03 419
1237 Colin Nigel Purvis Male 385 M 383 00:08:03 420
408 David Collins Male 386 M 384 Elevator Haters 00:08:03 421
799 Alex Abell Male 387 M 385 Witness the Fitness 00:08:03 422
413 Matt Houson Male 388 M 386 Stairmasters 00:08:03 423
564 Steve Rogers Male 389 M 387 Asperity Lightning 00:08:03 424
1470 Matt Strong Male 390 M 388 Riverdance 00:08:03 425
163 Joel Hallam Male 391 M 389 ECH Grads 00:08:04 426
1431 Vince Pretonov Male 392 M 390 00:08:04 427
1286 James Thackwell Male 394 M 392 HIT Entertainment 00:08:04 428
309 Stuart Goynes Male 393 M 391 Don't Stair 00:08:04 429
336 Simon Wheeler Male 395 M 393 Drake & Morgan Ranchers 00:08:04 430
114 Stuart Bussell Male 396 M 394 MGPA Vertical Freestyle Male R 00:08:04 431
1456 Jamie Wass Male 397 M 395 00:08:04 432
328 Jude Hull-Flower Male 398 M 396 FanTastic 5 00:08:05 433
21 Dorje Soley Male 399 M 397 Otis Legends 00:08:05 434
132 Simon Clark Male 400 M 398 Tullett Prebon 01 00:08:06 435
491 Gerard Brennan Male 401 M 399 Eat My Dust! 00:08:06 436
1468 Aled Metcalf Male 402 M 400 Canons N&C 00:08:07 437
63 Mark Titcomb Male 404 M 402 Deka London 00:08:07 438
1088 Peter Johnson Male 403 M 401 00:08:07 439
1262 David King Male 405 M 403 HIT Entertainment 00:08:07 440
115 Julian Neave Male 406 M 404 MGPA Vertical Freestyle Male R 00:08:08 441
843 Jon Notley Male 407 M 405 Zoopla 2 00:08:08 442
506 "Tony " Mayo Male 408 M 406 Hilson Moran Team 1 00:08:08 443
569 Angus Stenhouse Male 409 M 407 Tullett Prebon 04 00:08:08 444
1108 Relay Matthew Mitchell Mixed 5 RELAY 7 Maris Workies 00:08:09 445
422 Ben Williams Male 410 M 408 Goodman's Go-Getters 00:08:09 446
1482 James Pridmore Male 411 M 409 NBC - B team 00:08:09 447
314 Neville Homer Male 412 M 410 SNARF 00:08:09 448
283 Yemi Osinuga Male 413 M 411 Centor 00:08:10 449
973 Peter Hales Male 414 M 412 00:08:10 450
576 Lewis Worlidge Male 415 M 413 Asperity Tower Munchers 00:08:10 451
463 Lee Squibb Male 416 M 414 Woodberry Down 00:08:10 452
607 Stephen Hart Male 417 M 415 42 Fast 42 Furious Sagicorians 00:08:10 453
253 Giles Clark Male 418 M 416 Where's the Lift? 00:08:10 454
296 Mirrick Koh Male 419 M 417 Nabarro LLP Employment Team 00:08:11 455
798 James Hooker Male 420 M 418 Witness the Fitness 00:08:11 456
819 Toby Sears Male 421 M 419 Dirty Rotten Boys 00:08:11 457
912 Bennie Connolly Male 422 M 420 00:08:12 458
1251 Felicia Salton Female 32 F 32 00:08:12 459
59 Mark Edser Male 423 M 421 BCD 00:08:12 460
468 Jake Smith Male 424 M 422 The Only Way Is Up! 00:08:12 461
64 Amar Latif Male 425 M 423 Deka London 00:08:12 462
421 James Saunders Male 426 M 424 Goodman's Go-Getters 00:08:12 463
370 David Restall Male 428 M 426 VertiGoForIt 00:08:12 464
686 Renars Zivers Male 427 M 425 Team Indecisive 00:08:12 465
507 Andrew Ashfield Male 429 M 427 Hilson Moran Team 1 00:08:13 466
165 Ashley Grice Male 430 M 428 ECH Grads 00:08:13 467
261 Miguel Khan Male 431 M 429 The Gengisites (GSS Shared Ser 00:08:13 468
465 Chris Loosemore Male 432 M 430 Woodberry Down 00:08:13 469
324 Ben Plumstead Male 433 M 431 Ali's Diamonds 00:08:14 470
852 Ozan Kutulus Male 434 M 432 Canary Wharf Contractors Ltd 00:08:14 471
844 Joel Callaway Male 435 M 433 Zoopla 2 00:08:14 472
403 John Kerr Male 436 M 434 1st 00:08:15 473
306 Kevin McGee Male 437 M 435 Don't Stair 00:08:16 474
1274 David Wellan Male 438 M 436 OTIS - TEKKIES 00:08:16 475
1281 Andrew Cowans Male 439 M 437 HIT Entertainment 00:08:16 476
870 Gary Manser Male 440 M 438 Kingswood Directives 00:08:16 477
415 James Goldie Male 441 M 439 Stairmasters 00:08:16 478
432 Guy Jackson Male 442 M 440 Finchley Fantastic Five 00:08:16 479
1268 Michelle Daracotte Female 33 F 33 The Ginger Stepchildren 00:08:16 480
1057 Andrew Wood Male 443 M 441 00:08:16 481
43 John Martin Male 444 M 442 NBC - Elite 00:08:16 482
490 Sinead O'Connor Female 34 F 34 The lazy lawyers 00:08:16 483
276 Craig Bryson Male 445 M 443 Biggest Losers 00:08:17 484
1277 Damien Cleary Male 446 M 444 OTIS - TEKKIES 00:08:17 485
647 Nathan Carter Male 447 M 445 Team 1 00:08:17 486
1041 Kevin Wilson Male 448 M 446 00:08:17 487
612 Ruth Chait Female 35 F 35 Team Peabody 00:08:18 488
262 John Chew Male 449 M 447 The Gengisites (GSS Shared Ser 00:08:18 489
704 Graham Phillips Male 451 M 449 Stupid Idea 00:08:18 490
683 Andrew Smyth Male 450 M 448 10 legs one goal 00:08:18 491
222 Darja Tihhonova Female 36 F 36 Tullett Prebon Information 00:08:19 492
458 Nick Simpkin Male 452 M 450 It is the taking part 00:08:19 493
243 Jack Blakely Male 453 M 451 Ascot - Red Team 00:08:19 494
895 Kerry Hughes Female 37 F 37 00:08:20 495
1451 Giles Hall Male 454 M 452 00:08:20 496
93 Sukhi Walia Female 38 F 38 Pillsbury 00:08:20 497
1067 Phil Green Male 455 M 453 00:08:20 498
860 Trevor Thackwell Male 456 M 454 Sweat Equity 00:08:20 499
223 Guy Dixon Male 457 M 455 Tullett Prebon Information 00:08:21 500