Results

Home > Results

2013 Seen2Help Snowdonia Slateman Full Triathlon

Requestion Correction

828 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Share
207 Timothy Barnes Male 539 M17-39 275 00:23:43 234 00:03:37 379 01:55:26 517 00:02:10 460 01:41:42 649 04:06:37 601
498 Chris Foxall Male 540 M40-49 209 00:31:09 576 00:06:10 605 02:08:39 626 00:04:05 634 01:16:55 539 04:06:56 602
559 Jonathan Copley Male 541 M40-49 210 00:25:10 327 00:03:31 359 01:56:56 536 00:02:00 405 01:39:30 647 04:07:05 603
169 Michael Phillips Male 542 M17-39 276 00:35:52 644 00:04:33 499 02:00:33 573 00:02:22 502 01:23:54 593 04:07:12 604
820 Mostyn Thomas Male 543 M50-59 55 newt 00:35:26 641 00:04:21 471 01:57:56 544 00:03:05 591 01:26:47 619 04:07:33 605
199 Matthew Calveley Male 544 M17-39 277 00:28:54 518 00:03:49 408 02:01:45 580 00:03:12 602 01:29:58 631 04:07:36 606
736 Simon Whittaker Male 545 M40-49 211 scarabs wilmslow 00:25:47 354 00:02:43 195 02:06:47 617 00:03:20 608 01:29:01 629 04:07:36 607
267 Clare Holdsworth Female 62 F17-39 40 00:31:53 592 00:06:05 603 02:13:34 642 00:02:11 465 01:14:42 518 04:08:24 608
654 Susan Cook Female 63 F40-49 18 00:31:40 587 00:05:42 583 02:11:11 634 00:02:28 521 01:17:41 549 04:08:41 609
259 Henry Reynolds Male 546 M17-39 278 00:41:35 661 00:04:29 493 02:03:44 595 00:02:30 522 01:16:59 541 04:09:15 610
151 Stefanie Calderbank Female 64 F17-39 41 00:24:28 282 00:04:14 459 02:13:11 640 00:06:30 658 01:21:30 580 04:09:51 611
814 Julio Nunez Male 547 M50-59 56 00:32:16 597 00:06:38 624 02:05:56 611 00:07:32 659 01:17:49 550 04:10:10 612
772 Nefyn Williams Male 548 M50-59 57 00:26:55 424 00:05:56 595 01:50:13 449 00:02:46 552 01:44:29 651 04:10:16 613
618 Simon Frusher Male 549 M40-49 212 Windrush Tri Club 00:36:27 649 00:03:52 421 02:05:11 605 00:01:58 392 01:23:58 594 04:11:23 614
812 Caroline Street Female 65 F50-59 6 Stubbington Green Runners 00:27:54 465 00:05:11 546 02:09:08 629 00:03:09 600 01:26:47 620 04:12:08 615
341 Andreas Sjostrom Male 550 M17-39 279 00:31:25 581 00:04:28 490 02:07:17 620 00:03:02 585 01:26:24 614 04:12:34 616
312 Matthew Gibson Male 551 M17-39 280 00:30:23 552 00:04:58 530 02:08:31 624 00:04:19 638 01:24:41 602 04:12:51 617
316 Chris Paine Male 552 M17-39 281 00:34:16 630 00:04:26 483 02:09:14 630 00:03:16 605 01:21:50 581 04:13:00 618
756 Darryl Horn Male 553 M50-59 58 00:31:32 585 00:05:06 540 02:04:18 601 00:03:27 612 01:28:45 626 04:13:07 619
489 David O''brien Male 554 M40-49 213 00:34:57 637 00:05:29 566 02:11:57 637 00:02:27 517 01:18:24 555 04:13:12 620
409 Andrew Hannant Male 555 M17-39 282 00:31:09 577 00:06:56 629 02:07:16 618 00:03:06 596 01:24:52 603 04:13:17 621
560 Stuart Clifford Male 556 M40-49 214 halesowen tri 00:25:05 321 00:05:48 590 02:09:24 631 00:02:43 547 01:30:25 634 04:13:23 622
628 Rhys Powell Male 557 M40-49 215 00:43:30 663 00:03:41 389 01:54:12 504 00:02:03 429 01:31:48 636 04:15:12 623
516 Richard Brookshaw Male 558 M40-49 216 00:41:34 660 00:05:29 567 02:00:59 575 00:03:44 624 01:24:26 599 04:16:10 624
809 Simon Clapham Male 559 M50-59 59 Scarab Tri 00:29:40 537 00:05:00 534 01:57:01 537 00:03:29 614 01:41:05 648 04:16:13 625
710 Sam Wilcox Male 560 F17-39 42 00:37:54 652 00:04:39 509 02:17:23 649 00:02:20 498 01:14:08 511 04:16:23 626
764 Debbie Mccart Female 66 F50-59 7 00:36:07 647 00:04:24 478 02:05:37 608 00:03:13 604 01:27:13 622 04:16:31 627
348 Andre Tchakhotine Male 561 M17-39 283 00:30:49 565 00:08:26 651 02:21:54 657 00:04:40 644 01:13:30 506 04:19:17 628
734 David Conlan Male 562 M40-49 217 Rugby Triathlon Club 00:30:41 562 00:06:28 622 02:06:04 612 00:05:37 651 01:31:11 635 04:19:59 629
760 Dave Thomas Male 563 M50-59 60 00:38:36 656 00:06:28 621 02:07:20 621 00:04:03 633 01:23:36 591 04:20:00 630
118 Eloise Thompson Female 67 F17-39 43 00:27:58 469 00:03:01 263 02:02:09 583 00:02:27 515 01:44:29 652 04:20:01 631
328 Kamal Choudhary Male 564 M17-39 284 MerseyTri 00:29:44 539 00:10:37 662 02:10:52 633 00:02:52 570 01:26:10 612 04:20:12 632
670 Debbie Tickle Female 68 F40-49 19 00:32:37 602 00:04:38 508 02:13:33 641 00:03:41 623 01:25:46 607 04:20:14 633
501 Barry Richards Male 565 M40-49 218 00:29:30 534 00:05:46 589 02:12:51 639 00:02:40 541 01:30:10 632 04:20:55 634
593 Paul Heaton Male 566 M40-49 219 Tri Preston 00:35:42 643 00:05:16 552 01:59:29 563 00:03:55 628 01:38:05 642 04:22:26 635
822 Alistair Bates Male 567 M50-59 61 SyTri 00:29:05 522 00:04:57 528 02:11:54 636 00:02:13 471 01:34:22 640 04:22:29 636
497 David Wharton Male 568 M40-49 220 Not a club member 00:32:16 596 00:04:37 506 02:17:01 648 00:02:58 578 01:25:49 609 04:22:39 637
608 Kevin Brown Male 569 M40-49 221 SCARAB TRI 00:34:43 636 00:06:19 617 02:01:47 581 00:03:48 625 01:36:23 641 04:22:59 638
472 Richard Roberts Male 570 M40-49 222 00:30:27 554 00:07:13 639 02:16:57 647 00:04:45 647 01:24:18 596 04:23:38 639
900 Louise Weeks Female 69 F17-39 44 00:30:27 555 00:05:28 564 02:18:43 652 00:04:43 646 01:24:19 597 04:23:38 640
786 Dave Roberts Male 571 M50-59 62 00:32:38 603 00:06:15 611 02:16:36 646 00:05:53 654 01:23:30 590 04:24:49 641
660 Sahrah Wilding Female 70 F40-49 20 Presteigne Pacers 00:38:22 654 00:04:44 514 02:18:43 653 00:02:05 436 01:21:56 583 04:25:49 642
740 Alun Allcock Male 572 M50-59 63 00:46:13 667 00:07:39 645 02:03:57 597 00:06:19 656 01:24:22 598 04:28:27 643
597 Martin Harris Male 573 M40-49 223 Not Attached 00:24:33 288 00:03:00 259 02:08:51 628 00:03:03 589 01:51:47 658 04:31:13 644
658 Alan Gibson Male 574 M40-49 224 Vale Tridents 00:24:21 271 00:03:14 304 02:18:58 654 00:02:12 470 01:43:35 650 04:32:18 645
801 Julie Bowden Female 71 F50-59 8 Stubbington Green Runners 00:38:31 655 00:04:21 468 02:19:47 655 00:02:10 455 01:28:52 628 04:33:38 646
633 Steve Richardson Male 575 M40-49 225 scarab tri 00:34:32 633 00:07:55 647 02:01:02 578 00:04:40 643 01:45:44 654 04:33:50 647
637 Tony Lim Male 576 M40-49 226 scareb 00:28:18 490 00:06:11 607 01:38:53 187 00:03:56 630 02:16:35 659 04:33:50 648
655 Mark Johnstone Male 577 M40-49 227 SCARAB 00:34:31 632 00:07:54 646 02:01:01 577 00:04:41 645 01:45:44 655 04:33:51 649
827 Ted Swift Male 578 M60-69 3 East Grinstead Tri Club 00:45:57 666 00:05:15 551 02:08:33 625 00:04:07 636 01:30:15 633 04:34:05 650
813 Alan Wood-Townend Male 579 M50-59 64 Scarab Tri Club 00:32:50 607 00:05:59 598 02:15:12 644 00:04:09 637 01:38:18 644 04:36:26 651
496 Joanna Wharton Female 72 F40-49 21 Not a club member 00:32:33 599 00:05:15 550 02:33:02 661 00:01:19 163 01:27:39 623 04:39:47 652
767 Graeme Salisbury Male 580 M50-59 65 Thomson Reuters Tri 00:30:11 551 00:09:37 659 02:17:47 651 00:04:25 640 01:38:18 643 04:40:17 653
297 Holly Beckett Female 73 F17-39 45 00:33:07 618 00:05:12 547 02:29:13 660 00:04:06 635 01:29:41 630 04:41:17 654
741 David Smith Male 581 M50-59 66 00:32:45 605 00:09:14 657 02:20:01 656 00:06:24 657 01:33:30 639 04:41:52 655
265 Alan Mcmahon Male 582 M17-39 285 00:44:55 665 00:08:14 650 02:23:12 658 00:04:57 649 01:25:45 606 04:47:01 656
828 Norman Harding Male 583 M60-69 4 Barrow Runners 00:41:34 659 00:09:52 661 02:15:30 645 00:01:59 402 01:38:55 646 04:47:49 657
113 Stephen J Connor Male 584 M17-39 286 00:32:06 594 00:11:34 663 02:23:13 659 00:02:03 426 01:45:07 653 04:54:01 658
150 Clare Pinder Female 74 F17-39 46 00:36:02 646 00:12:21 664 02:34:56 663 00:06:05 655 01:33:08 638 05:02:29 659
356 Heather Griffin Female 75 F17-39 47 Bristol and District 00:39:18 657 00:06:14 609 02:33:06 662 00:01:59 404 01:47:11 656 05:07:46 660
600 Tina Kiff-Jamieson Female 76 F40-49 22 North Devon Triathletes 00:44:18 664 00:05:42 584 02:36:50 664 00:03:02 586 01:49:26 657 05:19:16 661
127 Joshua Eayrs Male DNF M17-39 DNF 00:21:27 97 00:02:10 100 01:35:29 108 0 0 DNF DNF
375 Jeremy Stain Male DNF M17-39 DNF clapham chasers 00:22:49 167 00:02:11 101 01:44:04 314 0 0 DNF DNF
766 Dave Evans Male DNF M50-59 DNF Black Country Triathletes 00:19:43 36 00:03:49 410 01:47:17 385 0 0 DNF DNF
602 Paul Silk Male DNF M40-49 DNF Black Country Triathletes 00:26:46 412 00:03:06 275 01:40:58 245 0 0 DNF DNF
705 Jim Payne Male DNF M40-49 DNF Merseytri 00:56:16 666 00:03:20 330 02:17:25 647 0 0 DNF DNF
5 Ewan Brown Male DNF M17-39 DNF York Triathlon Club 00:17:26 12 00:00:55 4 0 0 0 DNF DNF
514 Neil Thomas Male DNF M40-49 DNF city of chester 00:36:49 647 00:13:30 664 0 0 0 DNF DNF
368 David Hanna Male DNF M17-39 DNF 00:20:24 51 0 0 0 0 DNF DNF
26 Jason Jones Male DNF M17-39 DNF Wessex Wizards Triathlon Club 00:23:03 180 0 0 0 0 DNF DNF
115 Kieran Boulton Male DNF M17-39 DNF TEAM TRI UK 0 0 0 0 0 DNF DNF
462 Fiona Huxtable Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
806 Jackie Barker Female DNF F50-59 DNF East Grinstead Tri club 0 0 0 0 0 DNF DNF
651 Guy Wolstencroft Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
636 Ian Sparks Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
8 Jen Dickson Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
696 John Davies Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
197 Cleo Roberts Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
258 Jonathan Walker Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
604 Jason Stott Male DNF M40-49 DNF scarab tri 0 0 0 0 0 DNF DNF
384 Andrew Thompson Male DNF M17-39 DNF Audere Submergere 0 0 0 0 0 DNF DNF
528 Mark Challis Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
715 Kev Whitehead Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
780 Lorrie Woolgar Female DNF F50-59 DNF North Devon tri 0 0 0 0 0 DNF DNF
149 Chris Brown Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1036 Triathlete Number 1036 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
681 Martin Mcspadden Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
419 Sean Vickers Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
765 David Haythorn Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
386 Daniel Whitaker Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
793 Peter Kelly Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
513 Louise Dodge Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
310 Simon Edwards-Parton Male DNF M17-39 DNF Chippenham And District Wheele 0 0 0 0 0 DNF DNF
782 David Williams Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
217 Steven Blockley Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
576 Craig Bell Male DNF M40-49 DNF Team Courgette 0 0 0 0 0 DNF DNF
136 Eleri Carrington Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
547 Lance Bradley Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
44 Vicky Dixon Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
451 Andy Gray Male DNF M17-39 DNF SCARAB 0 0 0 0 0 DNF DNF