Results

Home > Results

2014 Salisbury 54321 10K Walkers

Requestion Correction

33 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position Share
1040 Kyrill Dissanayake Male 1 M40 1 01:28:46 1
1054 Karen Phillips Female 1 F40 1 Isle of wight RR 01:32:42 2
1083 Grace Leggatt Female 2 FU16 1 01:39:18 3
1082 Olivia Lisle Female 3 FU16 2 01:39:21 4
199 BARRY GILBERT Male 2 M65 1 WADHURST RUNNERS 01:42:08 5
222 SUE HAINES Female 4 F45 1 01:45:09 6
221 JOAN HAINES Female 5 F45 2 01:45:12 7
1042 Joda Newman Female 6 FOPEN 1 01:50:35 8
1003 Rosemary Newman Female 7 F55 1 01:50:36 9
1090 ANGELA LEE Female 8 F50 1 01:52:36 10
1075 Rachael Tarrant Female 9 F40 2 Plymouth Musketeers 01:59:04 11
1079 Ben Tarrant Male 3 MU16 1 01:59:04 12
1078 Hannah Tarrant Female 10 FU16 3 01:59:04 13
1077 Heather French Female 11 F40 3 Plymouth Musketeers 01:59:06 14
1076 Jake Reinecke Male 4 MU16 2 01:59:09 15
1033 Megan Toher Female 12 FOPEN 2 02:13:02 16
1080 Mark Walker Male 5 M50 1 Chemring Spirits 02:13:30 17
1081 Philippa Walker Female 13 F55 2 Chemring Spirits 02:13:30 18
1023 Frank Toher Male 6 MOPEN 1 02:14:41 19
1016 Barbara Mead Female 14 F70 1 02:14:43 20
1086 Sarah Place Female 15 F40 4 02:14:45 21
1088 Holly Place Female 16 FU16 4 02:14:45 22
1087 Alex Place Male 7 MU16 3 02:14:48 23
1089 Kevin Place Male 8 M40 2 02:14:49 24
1059 Lyn Robson Female 17 F60 1 02:15:04 25
196 TIN JOHNSON Female 18 F50 2 02:15:04 26
1021 Angela Szerencses Female 19 F35 1 02:32:32 27
197 VAL CRAMOND Female 20 F60 2 02:32:32 28
1085 Des Coffey Male 9 M60 1 02:33:05 29
1084 Jean Coffey Female 21 F60 3 02:33:11 30
1049 Lois Smith Female 22 F75 1 03:37:58 31
1060 Walker Number 1060 Male 10 MOPEN 2 07:31:46 32
4259 TONY ASH Male DNF M70 DNF DNF DNF