Results

Home > Results

2015 Tour de Mon Flying Mile

Requestion Correction

1413 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position Share
1231 Darren MARTIN Male 550 M 550 00:03:00 601
308 Mark JERVIS Male 551 M 551 00:03:00 602
1040 Stephen BRUNDRETT Male 552 M 552 Glossop Kinder Velo 00:03:00 603
579 Dominic SENGER Male 553 M 553 00:03:00 604
1244 Phil MORROW Male 554 M 554 00:03:00 605
540 Dafydd ROBERTS Male 555 M 555 00:03:00 606
742 Mark WILSON Male 556 M 556 Honister 92 00:03:01 607
2074 Simon FREEDMAN Male 557 M 557 00:03:01 608
745 Llwyd OWEN Male 558 M 558 100% ME 00:03:01 609
1320 Jake SMITH Male 559 M 559 00:03:01 610
2005 Nigel BAKEWELL Male 560 M 560 100% ME 00:03:01 611
403 Justin LUMB Male 561 M 561 00:03:01 612
1090 Sion ELLIS Male 562 M 562 Energy Cycling Club Junior Roa 00:03:01 613
2213 Paul POTTS Male 563 M 563 00:03:01 614
2142 Tony JONES Male 564 M 564 00:03:01 615
2032 Calum CLARK Male 565 M 565 00:03:02 616
645 Rhys TUDUR Male 566 M 566 00:03:02 617
1039 Kevin BROWN Male 567 M 567 00:03:02 618
53 Alyn BLACKWELL Male 568 M 568 00:03:02 619
1220 Jamie LIGHT Male 569 M 569 00:03:02 620
408 Natasha MARSHALL Female 52 F 52 00:03:02 621
638 Rory TOMPSETT Male 570 M 570 00:03:02 622
2063 John ELLIS Male 571 M 571 00:03:02 623
1131 David HARRISON Male 572 M 572 00:03:02 624
682 Aled WILLIAMS Male 573 M 573 00:03:02 625
1136 Phil HATTON Male 574 M 574 00:03:02 626
676 Stuart WHITTLE Male 575 M 575 00:03:02 627
445 Tony MOSS Male 576 M 576 00:03:02 628
510 Andy POLE Male 577 M 577 00:03:02 629
1059 Simon COLE Male 578 M 578 00:03:03 630
2241 Alun ROWLANDS Male 579 M 579 00:03:03 631
1051 Paul CHESWORTH Male 580 M 580 Dysynni Cycling Club 00:03:03 632
2198 Dewi OWENS Male 581 M 581 00:03:03 633
1049 Lee CHALLINOR Male 582 M 582 00:03:03 634
1394 Phil HARTLEY Male 583 M 583 00:03:03 635
1047 Andrew CAIN Male 584 M 584 00:03:03 636
2043 Duncan CROSS Male 585 M 585 100% ME 00:03:03 637
202 Mike FOLEY Male 586 M 586 00:03:03 638
2075 Sarah GALLACHER Female 53 F 53 00:03:03 639
687 Darren WILLIAMS Male 587 M 587 00:03:03 640
138 Eric DANIELS Male 588 M 588 00:03:03 641
2126 Andrew JONES Male 589 M 589 00:03:03 642
1060 David COLLINGS Male 590 M 590 00:03:04 643
2161 Andrew LONGDEN Male 591 M 591 00:03:04 644
693 Jules WILLIAMS Male 592 M 592 00:03:04 645
133 Luke CROWE Male 593 M 593 100% ME 00:03:04 646
666 David WEBSTER Male 594 M 594 00:03:04 647
446 Vincenzo MUIA Male 595 M 595 00:03:04 648
5040 Iwan Jones Male 596 M 596 00:03:04 649
5098 David MOORE Male 597 M 597 00:03:04 650
5055 Alan STOKES Male 598 M 598 Chorlton Velo 00:03:04 651
696 Paul WILLIAMS Male 599 M 599 00:03:04 652
214 Patricia GOODWIN Female 54 F 54 00:03:04 653
1366 David WILLIAMS Male 600 M 600 00:03:04 654
173 Alan EATON Male 601 M 601 00:03:04 655
2295 Les PURSGLOVE Male 602 M 602 00:03:04 656
165 Richard DOYLE Male 603 M 603 00:03:05 657
728 Ashley STOCKTON Male 604 M 604 00:03:05 658
1402 Gary OWEN Male 605 M 605 00:03:05 659
1025 Michael BOISSIER WYLES Male 606 M 606 00:03:05 660
2210 Mark PIPER Male 607 M 607 100% ME 00:03:05 661
1076 Geoff DAVIES Male 608 M 608 00:03:05 662
722 Stephen YOUNG Male 609 M 609 00:03:05 663
2092 Arwyn GRIFFITH Male 610 M 610 00:03:05 664
2082 Rick GORDON Male 611 M 611 100% ME 00:03:05 665
5097 Jamie JACKSON Male 612 M 612 00:03:05 666
257 Graham HEWITT Male 613 M 613 00:03:05 667
1027 Simon BOOTH Male 614 M 614 00:03:06 668
493 Darren PARR Male 615 M 615 Holmfirth Cycling Club 00:03:06 669
130 Simon CROSS Male 616 M 616 00:03:06 670
1407 Joe MORGAN Male 617 M 617 00:03:06 671
1382 Mathew WINTLE Male 618 M 618 100% ME 00:03:06 672
1245 Alex MOSS Male 619 M 619 Chorley Cycling Club 00:03:06 673
1410 Aled GIBBARD Male 620 M 620 00:03:06 674
1317 Darren SHERWOOD - JONES Male 621 M 621 Icknield Road Club 00:03:06 675
1357 David WHEELER Male 622 M 622 Selby CC 00:03:06 676
1130 David HARDY Male 623 M 623 00:03:06 677
556 Antony ROBINSON Male 624 M 624 00:03:06 678
245 Dominic HARRISON Male 625 M 625 00:03:06 679
1313 Kevin SANDERS Male 626 M 626 00:03:06 680
1208 Hope KERRY Female 55 F 55 Lancashire RC 00:03:06 681
2245 Andrew RUSCOE-ICKE Male 627 M 627 00:03:06 682
132 Dominic CROWE Male 628 M 628 00:03:07 683
299 Karl JACKSON Male 629 M 629 00:03:07 684
1098 Justin EWING Male 630 M 630 00:03:07 685
1097 Arwel James EWING Male 631 M 631 00:03:07 686
1315 David SAXON Male 632 M 632 00:03:07 687
560 Danny ROSE Male 633 M 633 00:03:07 688
5077 Peter EATON Male 634 M 634 00:03:07 689
2046 Elton DAVIES Male 635 M 635 00:03:08 690
230 Josie HALL Female 56 F 56 Team Glow 00:03:08 691
433 Stephen Gary MOGEY Male 636 M 636 100% ME 00:03:08 692
1249 Terry NEW Male 637 M 637 100% ME 00:03:08 693
1144 Martin HILTON Male 638 M 638 00:03:08 694
1389 Simon WYNNE Male 639 M 639 00:03:08 695
1054 Barry CLAYTON Male 640 M 640 00:03:08 696
490 Joanne PALETTA Female 57 F 57 00:03:08 697
1326 David TANSEY Male 641 M 641 00:03:09 698
419 Deirdre MCCARTHY Female 58 F 58 Manchester Whlrs Club 00:03:09 699
489 Boldino PALETTA Male 642 M 642 00:03:09 700