Results

Home > Results

2017 Velothon Wales 110km

Requestion Correction

973 results found. Perform another search

Race Number First Name Surname Gender Category Club Saron Caerphilly Chip Time Share
661 Christopher Drysdale Male M 03:40:15 06:39:52 07:09:47
321 Kevin Duffield Male M 03:10:49 05:24:04 05:52:58
420 Grant Dunn Male M 02:56:11 04:31:41 04:54:03
483 Peter Durrant Male M 03:07:23 05:02:01 05:27:13
839 Ceri East Female F 03:52:26 06:18:50 06:46:31
7386 Nigel Eatough Male M 03:10:19 05:39:18 06:03:34
5282 Darren Ebreo Male M 05:06:49 07:58:58 DNF
5288 Greg Edmunds Male M 03:08:50 05:40:41 06:06:30
507 Arwel Edwards Male M 03:43:30 05:51:14 06:17:13
573 Phil Edwards Male M 03:26:16 06:22:31 06:56:30
843 Tim Eldridge Male M 02:38:18 04:00:28 04:21:21
844 Simon Elias Male M 03:41:31 06:15:59 06:46:20
245 Richard Ellis Male M 02:49:31 04:41:01 05:06:37
7173 Robert Elson Male M 03:08:03 05:11:04 05:34:20
279 Emma Elsworthy Female F 03:29:14 05:30:17 05:55:06
847 Vincent Ennis Male M 03:27:44 05:31:25 05:57:34
322 Clare Evans Female F 03:10:50 05:24:20 05:52:59
4929 David Evans Male M 03:10:09 05:38:22 06:18:07
852 Gavin Evans Male M 02:59:59 04:56:49 05:24:41
269 Holly Evans Female F 03:18:03 05:29:05 05:57:37
853 Jonathan Evans Male M 03:17:33 05:13:11 05:38:34
6712 Lisa Evans Female F 04:06:07 06:21:09 06:47:12
248 Neil Evans Male M 02:54:28 04:54:58 05:23:20
848 Richard Evans Male M 02:54:28 04:54:58 05:23:19
850 Robert Evans Male M 03:07:32 05:07:59 05:35:01
370 Robert Evans Male M 03:26:41 05:54:08 06:21:49
128 Alex Ewins Male M 03:27:08 05:53:08 06:25:12
3575 Gideon Fackrell Male M 03:35:23 05:50:51 06:19:50
574 Jeffrey Fackrell Male M 03:35:24 05:50:50 06:19:48
3574 Justin Fackrell Male M 03:35:24 05:50:52 06:19:39
854 Mark Fairminer Male M 02:53:29 04:34:30 04:58:49
254 Michael Fardy Male M 03:58:12 06:36:57 07:11:24
619 Siobhan Farmer Female F 03:41:48 06:02:28 06:32:53
149 Kevin Farrow Male M 03:15:18 05:27:09 05:55:27
855 Sarah Faull Female F 02:52:06 04:26:59 04:53:36
8519 Carol Fee Female F 03:35:22 05:51:48 06:18:34
662 Philip Feroldi-Cairns Male M 03:37:32 05:44:08 06:09:23
9612 Tomasz Figurski Male M 02:54:56 04:36:15 04:59:26
3586 Jane Finch Female F CAERPHILLY CYCLING CLUB 03:35:53 06:11:13 06:39:35
488 Helen Finn Female F 03:06:23 05:05:08 05:30:13
858 Tony Finnemore Male M DNF
168 Clare Fischer Female F 03:21:36 05:22:07 05:51:14
859 Julie Fisher Female F 03:43:05 06:23:22 06:54:39
860 Robert Fisher Male M 03:43:06 06:23:24 06:54:38
626 Stuart Fisher Male M 03:10:39 05:11:20 05:41:18
861 Alan Fishwick Male M 03:27:27 05:31:38 05:59:21
714 Jonathan Flew Male M 02:57:31 04:49:05 05:12:55
620 Alison Flynn Female F 03:41:43 06:02:25 06:32:51
4705 Les Flynn Male M 03:09:31 05:45:14 06:16:49
432 Naiomi Ford Female F 03:26:26 05:26:40 05:54:27
5925 Sarah Ford Female F 03:25:32 05:36:49 06:06:44
6906 Yasmin Ford Female F 03:56:08 06:54:56 07:29:34
863 Mark Foster Male M 03:15:02 06:04:48 06:31:21
864 Sandray Fostin Male M 03:19:03 05:58:40 06:24:18
3743 David Fraser Male M 02:35:22 04:18:18 04:41:33
518 Samantha Fraser Female F 03:27:41 05:52:35 06:21:13
6310 Catherine Fryer Female F 03:30:31 05:54:12 06:20:40
865 George Fusneica Male M 03:27:10 06:17:55 06:49:59
7495 Luke Gannon Male M 03:07:59 05:19:02 05:46:54
698 Nicola Garcia Female F 03:35:14 06:01:01 06:29:36
8001 Russell Gardner Male M 03:54:03 06:39:45 07:06:07
378 Sullivan Gardner Male M 02:42:06 04:09:43 04:32:28
1184 Hari Garib Male M 03:13:39 05:17:27 05:42:52
292 Gerry Gates Male M 03:23:13 05:37:49 06:06:32
868 Craig-Lee Gay Male M 02:53:49 05:32:21 05:56:57
550 Valerie George Female F 03:56:13 06:46:36 07:20:08
869 Daniel Gethings Male M 02:54:40 04:35:01 04:57:19
508 Daniel Giddings Male M 02:47:11 04:43:21 05:09:58
219 Charlie Gilbert Male M 03:37:13 05:56:21 06:23:44
613 Robert Gilbert Male M 03:12:41 05:18:33 05:42:50
4366 Robert Giles Male M EASTGATE CYCLES 03:03:18 04:47:11 05:08:22
8679 Sarah Gill Female F 03:21:24 05:12:35 05:41:57
871 Dean Gilsenan Male M 02:43:22 04:23:34 04:47:56
147 Michelle Gilson Female F 03:32:59 06:01:30 06:30:06
581 Sian Gimblett-Harrison Female F 05:33:02 05:59:43
4608 Lee Godbert Male M 02:51:21 04:12:42 04:32:18
873 Michael Goddard Male M 02:47:02 05:06:36 05:27:59
383 Adrian Godfrey Male M 03:31:41 06:12:08 06:46:19
553 Dean Goff Male M 03:49:22 06:40:24 07:09:27
576 Dave Gonzales Male M 03:05:16 05:08:38 05:34:22
6357 Geraint Gough Male M 02:52:09 04:57:01 05:23:04
352 Brendan Gould Male M 02:57:01 04:34:45 04:58:58
304 Nimit Goyal Male M 03:05:59 05:10:11 05:34:11
471 Angela Gray Female F 03:27:16 05:45:16 06:18:07
470 Christopher Gray Male M 03:27:15 05:45:15 06:18:07
877 Martin Green Male M 02:53:12 04:29:13 04:53:38
876 Steve Green Male M 02:37:52 04:09:13 04:32:30
329 Charlotte Greenwood Female F 03:33:39 05:45:26 06:20:19
325 Ross Greenwood Male M DNF
878 Simon Griffin Male M 03:20:18 05:07:57 05:31:49
4531 Andrew Griffiths Male M 02:58:03 04:45:52 05:08:54
457 Christian Griffiths Male M 03:35:17 05:52:39 06:20:22
4533 Emma Griffiths Female F 02:58:02 04:45:51 05:08:54
879 Emyr Griffiths Male M 03:13:00 05:27:55 05:54:52
880 Paul Griffiths Male M 02:57:06 04:46:03 05:10:07
882 Mark Groves Male M 02:39:29 04:08:09 04:30:11
736 Roy (Gus) Gurney Male M 02:43:48 04:56:04 05:20:46
887 Steven Gwilliam Male M 02:55:26 04:42:14 05:11:33
8366 Shon Hackney Male M 03:08:29 05:15:18 05:43:40
7140 Sheena Hague Female F 04:08:15 DNF