Results

Home > Results

2017 Velothon Wales 140km

Requestion Correction

6101 results found. Perform another search

Race Number First Name Surname Gender Category Club Tumble-S Tumble Climb Caerphilly Chip Time Share
2683 Richard Jones Male M 02:19:14 02:44:15 04:03:56 04:23:53
4209 Richard Jones Male M 02:54:33 03:19:40 05:17:10 05:36:54
6648 Richard Jones Male M 03:05:33 03:40:17 05:25:59 05:47:41
6631 Richard Jones Male M DNF
7025 Rob Jones Male M 03:02:08 03:29:31 06:06:47 06:26:17
6625 Robert Jones Male M 03:02:27 03:36:28 05:25:01 05:48:31
6623 Robert Jones Male M 03:34:01 04:04:23 06:14:07 06:37:51
2139 Rod Jones Male M DNF
7137 Rowland Jones Male M 04:04:54 04:49:47 07:20:19 07:48:38
3801 Rupert Jones Male M 03:30:07 04:46:22 07:20:26 07:46:08
9903 Russell Jones Male M 03:16:03 03:55:32 06:02:06 06:30:04
6633 Sam Jones Male M 02:51:42 03:22:47 05:24:03
3361 Sarah Jones Female F 700 CC 03:25:04 04:02:08 06:30:18 06:56:29
3096 Simon Jones Male M 02:45:17 03:13:34 04:41:21 05:02:50
4873 Simon Jones Male M 02:54:37 03:27:05 05:11:59 05:35:04
6636 Simon Jones Male M 03:22:34 03:54:01 06:25:43 06:47:51
3902 Simon Jones Male M 03:26:06 03:56:44 06:54:02 07:21:26
8052 Simon Jones Male M 04:11:07 04:51:14 07:08:01 07:38:52
2677 Sion Aled Jones Male M 02:26:37 02:49:33 04:19:33 04:37:58
2678 Stephen Jones Male M 02:26:37 02:54:00 04:22:32 04:42:22
6621 Stephen Jones Male M 02:51:48 03:19:52 04:52:33 05:14:59
6659 Stephen Jones Male M 03:30:24 04:32:20 07:06:50 07:35:46
734 Steve Jones Male M 03:04:54 03:38:22 05:24:22 05:50:34
6615 Steve Jones Male M 03:11:42 03:44:58 05:47:49 06:11:50
9823 Steven Jones Male M 03:04:51 03:39:30 05:31:22 05:57:21
6735 Steven Jones Male M 03:23:17 04:22:38 06:54:32 07:24:15
4277 Stuart Jones Male M 03:23:27 04:26:13 06:57:10 07:30:24
3901 Susan Jones Female F 03:26:04 04:01:32 06:54:05 07:21:27
3888 Thomas Jones Male M DNF
8216 Tim Jones Male M 02:23:43 02:48:50 04:19:41 04:40:37
7936 Tim Jones Male M 03:01:30 03:41:58 05:36:55 06:01:19
3353 Timothy Jones Male M 02:56:18 03:30:39 05:33:47 05:58:24
7477 Tomos Jones Male M 03:23:08 04:00:40 06:03:29 06:28:06
4686 Tony Jones Male M 03:21:06 04:03:18 06:06:11 06:29:58
6004 Wayne Jones Male M DNF
6661 William Michael Jones Male M 03:40:57 04:13:34 06:31:06 06:56:47
6628 Zoe Jones Female F 03:11:54 03:46:40 05:44:10 06:14:15
6662 Carwyn Jones-Evans Male M 02:45:30 03:20:57 05:29:39 05:50:18
6663 Owen Jones-Williams Male M 02:44:06 03:08:07 04:40:53 05:00:48
9534 Páll Jónsson Male M 02:44:04 03:17:27 05:16:03 05:37:23
5769 Amy Jordan Female F HARGROVES CYCLES CC 03:18:09 03:45:53 05:49:20 06:13:23
9952 Barry Jordan Male M 03:21:44 04:00:29 06:31:16 06:55:05
6719 Doug Jordan Male M 03:52:39 04:59:15 07:39:07 08:11:12
4880 Simon Jordan Male M 03:05:01 03:32:16 05:33:46 05:55:08
5891 Stephen Jordan Male M 02:59:53 03:29:41 05:40:12 06:01:57
3794 Andrew Joseph Male M 03:11:06 03:48:34 05:35:26 06:03:02
3793 Beverly Joseph Female F 03:23:58 04:02:14 06:28:00 06:51:00
8541 Christopher Joseph Male M 03:18:46 04:03:59 06:55:25 07:19:19
8070 Nick Joyner Male M 02:46:42 03:18:01 04:55:52 05:18:02
5876 Owain Joynson Male M 02:52:01 03:17:43 05:09:17 05:28:54
3194 Dafydd Judd Male M 03:13:22 03:41:55 05:24:55 05:48:51
3005 Matt Jupe Male M 02:55:10 03:21:50 05:06:30 05:29:55
8066 Werner Kaesser Male M 03:44:06 04:25:34 07:01:32 07:30:50
9725 Szabolcs Kalman Male M 03:08:37 03:38:37 05:10:19 05:34:51
4162 Attila Kalocsai Male M 02:14:51 02:36:34 03:46:41 04:04:17
6930 Hajeb Kamali Male M 03:08:53 03:35:51 05:12:57 05:36:18
3862 Andrew Kane Male M 03:20:04 03:56:00 06:12:42 06:37:08
6234 Chris Kane Male M 03:29:12 04:01:46 06:21:43 06:44:15
9824 Phillip Kane Male M 03:09:26 03:50:52 05:46:51 06:11:39
7999 Evren Karaibrahimgil Male M 03:04:20 03:33:03 05:27:53 05:49:31
541 Juliet Karn-Smith Female F 03:19:37 04:00:48 06:02:35 06:25:51
6185 Roland Karthaus Male M 02:18:42 02:42:55 04:12:50 04:32:47
3179 Dean Katchi Male M 02:47:32 03:35:23 05:36:52 06:00:13
6667 Katherine Kavanagh Female F 03:22:10 04:15:18 06:13:29 06:40:38
7203 Neil Kavanagh Male M 02:57:20 03:27:22 05:20:14 05:40:24
6669 Richard Kay Male M 03:08:11 03:41:14 05:25:00 05:47:20
5560 Mike Kear Male M MONMOUTHSHIRE WHEELERS 02:43:21 03:09:51 05:12:04 05:31:39
3362 Alexa Kearns Female F 03:25:03 04:04:48 06:30:17 06:56:28
4945 Nigel Keats Male M 02:35:46 03:02:02 04:23:14 04:43:45
6251 Benjamin Keay Male M 03:18:21 03:50:41 05:58:49 06:22:27
3773 Peter Keeble Male M 03:03:57 03:42:50 05:52:11 06:19:49
7166 Bryan Keegan Male M DNF
6670 Rick Keegan Male M 02:52:14 03:28:55 05:12:05 05:34:27
3322 Steven Keightley Male M 02:45:14 03:14:18 04:55:05 05:16:40
7847 Andrew Kelleher Male M 03:06:48 03:32:35 05:07:25 05:28:53
6672 Richard Kelley Male M 03:17:51 03:46:33 05:29:19 05:53:07
4372 Ian Kellie Male M EASTGATE CYCLES 02:47:28 03:09:04 04:54:57 05:14:01
2692 Andrew Kelly Male M 02:18:42 02:41:19 03:54:35 04:13:45
5999 Dennis Kelly Male M 03:16:46 03:47:08 05:41:28 06:32:41
4167 Julian Kelly Male M 03:05:59 03:41:35 05:40:47 06:05:17
8522 Mark Kelly Male M 02:46:10 03:12:54 04:43:36 05:04:45
3790 Matthew Kelly Male M 03:05:10 03:33:22 05:12:06 05:34:19
6673 Sean Kelly Male M 03:02:40 03:32:24 05:12:10 05:35:23
2372 Gareth Kelsall-hughes Male M YSTWYTH CYCLING CLUB 02:34:59 02:59:48 04:18:49 04:38:12
3246 Chris Kember Male M 04:24:56 05:04:34 07:30:26 07:56:51
8148 Chris Kemp Female F 03:17:41 03:48:29 06:13:17 06:37:12
2694 Oliver Kemper Male M 02:18:23 02:42:23 04:02:41 04:24:24
2695 Steve Kemsley Male M 02:44:47 03:04:17 04:57:55 05:17:34
3496 Benjamin Kendall Male M 02:29:46 03:05:02 04:46:47 05:08:31
356 Lorna Kendall Female F 03:35:48 04:10:44 06:05:19 06:27:37
7070 Rhodri Kendall Male M 03:07:28 03:52:18 05:54:41 06:20:11
6676 Richard Kendrick Male M 02:57:52 03:33:37 05:09:16 05:32:12
6677 Andrew Kennard Male M 02:32:36 03:01:32 04:28:13 04:47:16
3825 Rachael Kennard Female F 03:04:03 03:36:14 05:23:37 05:45:35
7050 Ian Kennedy Male M 02:31:45 02:56:17 04:18:57 04:39:43
7963 Louise Kennedy Female F 03:40:42 04:13:57 06:46:02 07:10:26
9749 Aine Kenny Female F 03:42:34 04:16:17 06:21:26 06:48:51
5048 CHRIS KENT Male M LUDLOW CYCLING CLUB 02:23:40 02:49:38 04:16:58 04:37:13
6679 Jason Kent Male M 02:57:53 03:29:44 05:04:29 05:24:44
3689 Paul Kent Male M 03:00:06 03:29:16 05:12:34 05:33:57