Results

Home > Results

2017 Salford Triathlon Full Distance

Requestion Correction

464 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Reason Penalty Swim Stage Position T1 Stage Position BL1 Stage Position BL2 Stage Position BL3 Stage Position BL4 Stage Position BL5 Stage Position BL6 Stage Position BL7 Stage Position BL8 Stage Position Bike Stage Position T2 Stage Position RL1 Stage Position RL2 Stage Position RL3 Stage Position RL4 Stage Position Run Stage Position Chip Time Chip Position Share
196 Olinda Auty Female 66 F17-39 40 00:32:56 270 00:04:38 344 00:13:33 435 00:12:06 411 00:12:08 410 00:12:25 418 00:12:52 422 00:12:44 415 00:12:38 409 00:12:45 401 01:41:07 417 00:00:54 93 00:15:35 395 00:15:37 388 00:16:21 389 00:16:04 384 01:03:35 393 03:23:07 401
274 Linda Morton Female 67 F50+ 9 00:33:00 271 00:04:54 374 00:11:59 395 00:11:31 393 00:11:48 399 00:11:52 392 00:12:08 399 00:12:02 388 00:11:59 382 00:12:15 375 01:35:30 388 00:01:50 359 00:16:52 419 00:16:55 419 00:17:30 415 00:16:46 407 01:08:02 418 03:23:14 402
283 Gemma Roberts Female 68 F17-39 41 Invictus Tri 00:33:17 284 00:04:22 319 00:11:46 386 00:11:37 397 00:11:44 397 00:11:56 395 00:12:11 403 00:12:07 393 00:12:18 395 00:12:30 391 01:36:05 394 00:01:52 367 00:17:08 420 00:17:08 422 00:17:02 406 00:16:53 409 01:08:08 419 03:23:43 403
116 Karl Cannell Male 325 M50+ 49 Rochdale triathlon club 00:38:30 401 00:06:39 434 00:11:17 339 00:10:41 311 00:10:44 306 00:10:54 318 00:11:03 326 00:10:56 307 00:11:23 340 00:11:46 349 01:28:40 327 00:03:33 440 00:16:37 417 00:16:35 413 00:16:52 402 00:16:40 404 01:06:42 412 03:24:02 404
362 John Graham Male 326 M40-49 103 Manchester Triathlon Club 00:40:54 422 00:06:01 420 00:10:55 291 00:10:42 316 00:11:33 389 00:10:54 317 00:11:19 347 00:11:33 362 00:11:28 348 00:11:42 342 01:30:03 345 00:01:54 372 00:16:18 412 00:15:40 391 00:17:09 410 00:17:16 419 01:06:21 411 03:25:11 405
68 Will Murphy Male 327 M40-49 104 00:28:42 137 00:04:49 365 00:12:01 398 00:12:08 413 00:12:12 414 00:12:01 402 00:12:46 419 00:13:00 422 00:12:46 415 00:12:47 402 01:39:38 410 00:01:34 305 00:16:27 415 00:17:08 423 00:18:19 425 00:18:39 431 01:10:30 427 03:25:12 406
124 Don Cowap Male 328 M50+ 50 00:33:55 304 00:07:02 436 00:11:50 390 00:11:28 387 00:11:30 384 00:11:31 369 00:11:24 354 00:11:46 371 00:12:28 404 00:12:35 394 01:34:28 383 00:02:37 421 00:17:15 421 00:15:55 400 00:17:13 411 00:16:59 413 01:07:20 415 03:25:20 407
258 Liz Greenwood Female 69 F17-39 42 Manchester Triathlon 00:38:22 397 00:04:21 317 00:12:51 426 00:12:42 428 00:12:48 429 00:13:06 428 00:13:25 432 00:13:41 433 00:13:37 429 00:13:56 427 01:46:03 429 00:01:53 370 00:13:23 243 00:13:25 262 00:13:59 275 00:14:11 301 00:54:57 273 03:25:35 408
403 Paul Campbell Male 329 M40-49 105 00:38:27 400 00:09:36 440 00:11:07 320 00:11:05 365 00:11:09 358 00:11:56 396 00:11:53 384 00:12:20 403 00:12:14 393 00:12:33 392 01:34:14 378 00:01:32 292 00:14:32 336 00:14:21 325 00:16:14 383 00:17:07 416 01:02:12 377 03:25:58 409
311 Daniel Hartley Male 330 M17-39 169 00:33:24 288 00:03:55 266 00:12:09 404 00:12:24 420 00:12:46 428 00:12:22 416 00:12:28 411 00:12:39 410 00:12:27 403 00:13:33 421 01:40:43 414 00:01:31 284 00:16:09 409 00:16:46 417 00:17:02 407 00:16:46 408 01:06:42 413 03:26:13 410
341 Brian Booth Male 331 M50+ 51 00:49:29 443 00:05:56 417 00:11:24 353 00:10:55 343 00:11:20 369 00:10:56 324 00:11:17 345 00:11:32 361 00:11:41 365 00:11:50 355 01:30:51 354 00:02:13 402 00:14:39 346 00:13:55 296 00:14:33 303 00:14:59 345 00:58:05 322 03:26:32 411
535 Team Kiss My Squirrel Mixed 12 MX-TEAM 12 00:29:56 178 00:02:13 37 00:13:50 438 00:13:52 439 00:14:34 439 00:13:50 437 00:14:00 436 00:13:53 435 00:14:10 434 00:14:21 431 01:52:27 439 00:00:55 101 00:15:09 378 00:15:44 395 00:15:36 367 00:15:06 357 01:01:34 372 03:27:02 412
325 Ian Morton Male 332 M50+ 52 00:39:30 415 00:05:12 395 00:11:44 384 00:11:12 369 00:11:37 394 00:11:34 374 00:12:44 417 00:12:20 405 00:13:28 424 00:13:28 419 01:38:04 405 00:01:46 347 00:14:59 369 00:15:17 379 00:16:16 387 00:16:09 386 01:02:39 382 03:27:09 413
337 Daniel Urquhart Male 333 M17-39 170 SYTri 00:33:35 297 00:04:01 281 00:12:33 417 00:12:06 410 00:12:05 408 00:12:05 408 00:12:27 410 00:12:08 395 00:12:17 394 00:12:49 404 01:38:26 407 00:01:20 238 00:16:44 418 00:16:25 412 00:17:54 421 00:18:53 432 01:09:55 424 03:27:15 414
352 John Clarke Male 334 M17-39 171 00:48:58 441 00:17:52 442 00:10:10 183 00:09:34 130 00:10:36 285 00:10:24 245 00:11:18 346 00:10:38 267 00:10:20 213 00:10:39 224 01:23:36 240 00:03:37 441 00:13:47 282 00:13:50 291 00:13:56 271 00:14:29 321 00:56:00 290 03:30:00 415
272 Deena Mistry Female 70 F17-39 43 00:37:34 383 00:03:59 274 00:12:33 418 00:12:18 418 00:12:40 426 00:13:07 429 00:13:05 427 00:13:17 428 00:12:58 417 00:13:22 417 01:43:16 423 00:02:02 386 00:15:38 401 00:16:03 404 00:16:32 396 00:15:52 379 01:04:05 398 03:30:53 416
466 John Corry Male 335 M50+ 53 Stockport Tri Club 00:33:29 291 00:05:08 391 00:10:28 230 00:09:54 188 00:10:22 251 00:10:39 279 00:10:44 288 00:10:44 281 00:10:34 249 00:10:52 253 01:24:12 247 00:04:19 442 00:20:08 439 00:20:47 442 00:21:42 441 00:21:51 441 01:24:27 442 03:31:34 417
404 Matthew Charlesworth Male 336 M17-39 172 00:42:38 431 00:05:28 403 00:11:31 367 00:11:31 390 00:11:32 387 00:12:27 419 00:11:37 370 00:13:23 430 00:20:35 443 00:12:59 409 01:45:31 427 00:01:06 179 00:13:56 290 00:14:42 351 00:14:41 311 00:13:47 273 00:57:05 308 03:31:46 418
472 Colin Fox Male 337 M40-49 106 Rochdale Triathlon Club 00:33:32 294 00:04:51 370 00:21:32 444 00:11:43 403 00:12:05 409 00:12:02 404 00:12:16 405 00:12:08 394 00:12:26 401 00:12:37 396 01:46:45 431 00:01:03 148 00:15:37 398 00:15:39 390 00:16:27 393 00:18:00 423 01:05:41 407 03:31:50 419
255 Tracy Garratt Female 71 F17-39 44 Manchester Tri 00:37:52 388 00:04:56 377 00:12:53 427 00:12:32 424 00:13:05 432 00:12:55 427 00:13:00 426 00:13:13 426 00:12:46 414 00:13:03 412 01:43:24 424 00:03:21 438 00:15:19 384 00:15:17 380 00:15:55 377 00:16:12 389 01:02:41 383 03:32:12 420
292 Karen Teale Female 72 F40-49 19 Blackpool Aquatics Triathlon S 00:34:09 313 00:05:01 383 00:12:02 401 00:11:39 401 00:11:32 386 00:12:11 412 00:12:18 408 00:12:40 411 00:12:30 406 00:12:40 397 01:37:28 401 00:02:05 393 00:18:27 430 00:17:56 430 00:18:55 430 00:18:26 426 01:13:43 431 03:32:23 421
239 Shelly Walsh Female 73 F50+ 10 00:35:27 343 00:04:21 316 00:10:55 289 00:10:51 329 00:10:45 310 00:10:57 327 00:11:09 333 00:11:21 349 00:11:07 315 00:35:18 444 01:52:18 437 00:01:39 323 00:14:39 342 00:14:21 326 00:15:01 333 00:15:06 355 00:59:05 345 03:32:48 422
254 Annabel Evans Female 74 F17-39 45 00:35:21 338 00:04:35 339 00:13:35 436 00:13:43 437 00:13:47 435 00:13:48 436 00:14:22 437 00:14:19 438 00:14:13 435 00:14:42 435 01:52:25 438 00:01:17 222 00:14:48 362 00:14:34 345 00:15:07 345 00:15:00 348 00:59:27 353 03:33:03 423
436 Dave Reilly Male 338 M40-49 107 Rochdale tri 00:39:10 410 00:04:49 366 00:11:28 362 00:10:46 322 00:10:40 295 00:11:22 363 00:11:22 352 00:11:14 340 00:11:18 333 00:11:20 303 01:29:27 341 00:01:35 307 00:21:46 443 00:17:46 429 00:21:58 442 00:17:05 415 01:18:32 436 03:33:30 424
264 Victoria Hoyle Female 75 F17-39 46 00:37:39 384 00:05:10 394 00:12:48 424 00:12:13 417 00:12:31 425 00:12:52 425 00:12:59 425 00:13:00 423 00:13:22 423 00:13:14 416 01:42:55 422 00:02:12 400 00:16:21 413 00:16:54 418 00:17:08 409 00:15:29 369 01:05:50 409 03:33:44 425
372 Paul Killey Male 339 M50+ 54 TEA multisport 00:38:55 406 00:08:00 438 00:11:21 350 00:10:57 346 00:11:00 340 00:11:11 349 00:11:06 330 00:11:42 366 00:11:31 355 00:11:41 341 01:30:24 352 00:03:15 434 00:18:28 431 00:18:05 431 00:18:36 428 00:18:31 429 01:13:39 430 03:34:11 426
270 Dina Masoud Female 76 F17-39 47 00:37:21 379 00:05:43 411 00:13:53 439 00:13:02 432 00:13:01 430 00:13:10 430 00:13:13 429 00:13:30 431 00:13:34 426 00:14:09 429 01:47:28 432 00:01:49 357 00:16:16 411 00:16:01 403 00:15:59 379 00:14:31 323 01:02:44 384 03:35:04 427
284 Michelle Ryan Female 77 F40-49 20 00:34:34 320 00:06:37 433 00:12:56 428 00:12:32 425 00:12:46 427 00:13:12 432 00:13:53 434 00:14:09 437 00:13:53 431 00:14:27 433 01:47:45 433 00:01:38 317 00:16:35 416 00:15:43 394 00:16:25 391 00:16:06 385 01:04:47 401 03:35:19 428
506 Phil Williams Male 340 M17-39 173 Manchester Triathlon Club 00:41:35 426 00:03:37 228 00:10:28 232 00:10:50 328 00:10:36 284 00:10:48 306 00:10:44 289 00:10:34 258 00:10:50 280 00:10:52 254 01:25:40 272 00:01:54 371 00:20:00 438 00:20:39 441 00:21:09 438 00:20:53 439 01:22:40 441 03:35:24 429
388 Mike Robins Male 341 M17-39 174 00:46:16 437 00:06:03 422 00:12:24 415 00:13:07 434 00:11:56 404 00:12:03 405 00:12:55 423 00:12:49 416 00:13:33 425 00:12:09 372 01:40:52 415 00:01:08 183 00:14:52 366 00:15:49 398 00:17:32 417 00:15:12 362 01:03:24 392 03:37:40 430
512 Kevin Jackson Male 342 M17-39 175 00:45:41 436 00:04:41 350 00:11:20 349 00:11:18 376 00:11:22 371 00:11:31 370 00:12:08 400 00:12:09 397 00:12:25 400 00:12:16 376 01:34:27 382 00:01:37 314 00:17:44 426 00:17:10 424 00:18:19 426 00:18:37 430 01:11:49 429 03:38:13 431
513 Jayne Clayton Female 78 F50+ 11 00:30:06 183 00:05:13 397 00:12:45 423 00:12:21 419 00:12:09 412 00:13:10 431 00:12:12 404 00:12:23 406 00:12:26 402 00:12:54 406 01:40:17 412 00:02:43 425 00:19:57 437 00:19:40 437 00:20:13 435 00:20:09 436 01:19:58 438 03:38:15 432
364 Thomas Hague Male 343 M40-49 108 00:35:44 352 00:07:31 437 00:13:32 434 00:12:39 427 00:12:22 420 00:12:33 420 00:12:48 420 00:13:21 429 00:13:17 422 00:13:50 425 01:44:19 425 00:01:38 321 00:19:43 436 00:16:23 411 00:17:00 404 00:16:10 387 01:09:14 422 03:38:24 433
176 Tim Reid Male 344 M40-49 109 Warrington Running Club 3 00:35:25 341 00:05:44 412 00:12:19 412 00:12:11 414 00:12:23 421 00:12:41 423 00:12:37 414 00:12:52 418 00:13:02 418 00:13:31 420 01:41:33 421 00:01:50 362 00:19:27 435 00:19:03 434 00:20:01 434 00:19:17 433 01:17:46 435 03:42:17 434
368 Robert Hudson Male 345 M50+ 55 BATS 00:38:56 407 00:04:12 300 00:11:20 345 00:11:28 386 00:11:23 373 00:12:02 403 00:11:55 387 00:12:25 407 00:12:44 412 00:13:23 418 01:36:36 399 00:01:43 342 00:19:22 434 00:20:02 439 00:21:19 439 00:21:58 442 01:22:39 440 03:44:04 435
208 Nina Gilhooly Female 79 F17-39 48 00:31:35 229 00:04:15 304 00:17:52 443 00:21:16 442 00:20:29 443 00:13:15 434 00:14:54 439 00:13:41 434 00:13:40 430 00:13:55 426 02:09:00 443 00:01:21 240 00:15:05 371 00:14:46 356 00:15:17 349 00:15:13 364 01:00:18 362 03:46:28 436
152 Eddie Johnson Male 346 M40-49 110 00:43:14 434 00:04:55 375 00:12:23 414 00:11:52 407 00:11:59 405 00:11:45 383 00:15:42 441 00:14:22 439 00:15:20 440 00:13:13 415 01:46:32 430 00:02:44 426 00:17:25 422 00:16:58 421 00:17:37 418 00:17:13 418 01:09:12 421 03:46:35 437
175 Devin Reed Male 347 M50+ 56 00:36:44 370 00:06:07 423 00:15:04 440 00:15:36 440 00:15:12 441 00:15:29 441 00:15:48 442 00:16:28 442 00:16:05 441 00:16:48 438 02:06:26 442 00:01:23 253 00:14:42 349 00:14:32 342 00:15:22 354 00:15:12 363 00:59:46 354 03:50:24 438
245 Nina Barthel Female 80 F17-39 49 Stockport Tri 00:42:05 427 00:04:56 379 00:12:18 411 00:12:02 409 00:12:24 422 00:12:50 424 00:13:06 428 00:12:40 412 00:12:29 405 00:12:41 399 01:40:26 413 00:02:00 383 00:20:32 440 00:20:33 440 00:20:46 437 00:20:05 435 01:21:54 439 03:51:19 439
248 Holly Brunt Female 81 F17-39 50 00:37:11 376 00:05:15 399 00:13:36 437 00:13:52 438 00:14:20 438 00:14:17 440 00:14:30 438 00:14:29 440 00:15:14 439 00:14:08 428 01:54:23 441 00:01:32 293 00:18:04 427 00:18:37 432 00:18:59 431 00:18:29 428 01:14:08 433 03:52:27 440
429 Jack Naylor Male 348 M17-39 176 00:47:02 439 00:08:12 439 00:13:18 433 00:12:51 430 00:13:17 433 00:13:14 433 00:13:18 431 00:13:34 432 00:14:19 436 00:14:31 434 01:48:19 435 00:02:58 429 00:18:49 432 00:19:31 436 00:20:31 436 00:20:20 437 01:19:10 437 04:05:39 441
288 Louise Simm Female 82 F17-39 51 Team Deane Triathlon Club 00:47:26 440 00:04:39 346 00:13:17 432 00:13:02 433 00:13:04 431 00:15:40 442 00:13:15 430 00:12:43 414 00:14:02 432 00:13:10 414 01:48:10 434 00:02:04 389 00:21:29 442 00:20:48 443 00:21:42 440 00:21:15 440 01:25:12 444 04:07:29 442
432 Talvinder Panesar Male 349 M17-39 177 0 00:51:46 446 00:13:16 431 00:12:59 431 00:14:00 436 00:14:00 439 00:13:56 435 00:13:55 436 00:14:08 433 00:14:50 436 01:51:00 436 00:01:24 260 00:18:16 429 00:19:52 438 00:22:42 443 00:23:53 443 01:24:42 443 04:08:50 443
263 Angela Howarth Female 83 F17-39 52 00:52:00 444 00:06:30 432 00:15:33 441 00:15:57 441 00:15:54 442 00:16:23 443 00:16:45 443 00:16:44 443 00:16:27 442 00:16:09 437 02:09:48 444 00:02:37 422 00:17:29 423 00:16:42 416 00:18:03 423 00:18:17 424 01:10:29 426 04:21:23 444
178 Peter Rogers Male DNF M50+ DNF Manchester Triathlon Short Bike 00:31:06 DNF 00:02:12 DNF 00:08:43 DNF 00:08:19 DNF 00:08:23 DNF 00:08:26 DNF 00:08:28 DNF 00:08:41 DNF 00:08:46 DNF 00:00:05 DNF 00:59:47 446 00:00:50 DNF 00:09:58 DNF 00:09:28 DNF 00:09:36 DNF 00:09:17 DNF 00:38:18 446 DNF DNF
351 Chris Chambers Male DNF M17-39 DNF Short Bike 00:38:05 DNF 00:04:48 DNF 00:10:47 DNF 00:10:39 DNF 00:11:11 DNF 00:11:23 DNF DNF DNF DNF 00:00:10 DNF 00:44:09 445 00:01:41 DNF 00:12:05 DNF 00:12:52 DNF 00:14:22 DNF 00:14:07 DNF 00:53:24 451 DNF DNF
192 Joe Wilkinson Male DNF M17-39 DNF TriGuru Short Bike 00:28:43 DNF 00:02:59 DNF 00:10:02 DNF 00:09:27 DNF 00:09:46 DNF 00:09:57 DNF 00:09:48 DNF 00:10:08 DNF 00:10:19 DNF 00:00:08 DNF 01:09:31 447 00:01:12 DNF 00:11:24 DNF 00:11:47 DNF 00:12:27 DNF 00:11:57 DNF 00:47:33 448 DNF DNF
485 Richard Knox Male DNF M17-39 DNF Stockport tri club Short Bike 00:34:56 DNF 00:04:23 DNF 00:11:06 DNF 00:10:36 DNF DNF DNF DNF DNF DNF DNF 0 00:30:42 DNF 00:14:14 DNF 00:14:32 DNF 00:15:01 DNF 00:15:19 DNF 00:59:04 455 DNF DNF
391 Ross Summers Male DNF M17-39 DNF Short Run 00:35:13 DNF 00:04:27 DNF 00:11:50 DNF 00:10:22 DNF 00:10:28 DNF 00:10:47 DNF 00:10:30 DNF 00:10:37 DNF 00:10:54 DNF 00:11:04 DNF 01:26:29 451 00:01:06 DNF 00:12:45 DNF DNF DNF 00:12:03 DNF 00:24:47 445 DNF DNF
276 Lorraine Murphy Female DNF F40-49 DNF Chesterfield triathlon club Short Bike 00:32:52 DNF 00:02:24 DNF 00:10:18 DNF 00:09:53 DNF 00:09:47 DNF 00:10:08 DNF 00:10:36 DNF 00:10:17 DNF 00:10:58 DNF 00:00:11 DNF 01:12:05 449 00:00:56 DNF 00:14:01 DNF 00:13:37 DNF 00:13:55 DNF 00:13:51 DNF 00:55:23 452 DNF DNF
473 Garry Gormley Male DNF M17-39 DNF Short Bike 00:37:01 DNF 00:05:36 DNF 00:13:32 DNF 00:12:32 DNF 00:12:42 DNF 00:14:27 DNF 00:17:19 DNF DNF DNF 00:00:08 DNF 01:10:37 448 00:01:20 DNF 00:13:41 DNF 00:14:02 DNF 00:14:39 DNF 00:14:44 DNF 00:57:05 453 DNF DNF
127 Philip Crump Male DNF M50+ DNF Short Run 00:32:41 DNF 00:05:38 DNF 00:10:48 DNF 00:10:20 DNF 00:10:26 DNF 00:10:43 DNF 00:10:51 DNF 00:11:01 DNF 00:11:10 DNF 00:11:23 DNF 01:26:37 452 00:01:33 DNF 00:20:33 DNF 00:20:20 DNF DNF 00:09:20 DNF 00:50:12 449 DNF DNF
266 Sarah Liszka Female DNF F40-49 DNF Short Run 00:36:35 DNF 00:03:30 DNF 00:11:30 DNF 00:11:10 DNF 00:11:07 DNF 00:11:20 DNF 00:11:23 DNF 00:11:38 DNF 00:11:47 DNF 00:11:47 DNF 01:31:38 456 00:01:15 DNF 00:15:16 DNF 00:14:51 DNF DNF 00:14:54 DNF 00:45:00 447 DNF DNF
289 Vikki Smith Female DNF F40-49 DNF Royton road runner Short Bike 00:40:33 DNF 00:04:08 DNF 00:12:43 DNF 00:12:40 DNF 00:12:46 DNF 00:12:50 DNF 00:12:28 DNF 00:12:24 DNF 00:12:16 DNF 00:00:10 DNF 01:28:14 454 00:00:56 DNF 00:13:07 DNF 00:12:42 DNF 00:12:47 DNF 00:12:09 DNF 00:50:43 450 DNF DNF
282 Ruth Pye-Jones Female DNF F17-39 DNF Short Bike 00:34:21 DNF 00:03:58 DNF 00:21:11 DNF 00:10:45 DNF 00:10:58 DNF 00:10:49 DNF 00:10:05 DNF 00:10:58 DNF 00:11:45 DNF 00:00:11 DNF 01:26:39 453 00:01:39 DNF 00:17:14 DNF 00:15:13 DNF 00:15:25 DNF 00:15:06 DNF 01:02:57 456 DNF DNF
465 Ian Connolly Male DNF M50+ DNF Rossendale Triathlon club Short Run 00:36:57 DNF 00:04:22 DNF 00:10:25 DNF 00:09:59 DNF 00:10:29 DNF 00:10:09 DNF 00:09:43 DNF 00:09:55 DNF 00:09:59 DNF 00:10:39 DNF 01:21:14 450 00:02:22 DNF 00:12:57 DNF 00:13:39 DNF DNF 00:41:06 DNF 01:07:41 457 DNF DNF
508 Adrian Williamson Male DNF M50+ DNF Short Run 00:44:06 DNF 00:03:40 DNF 00:11:33 DNF 00:11:10 DNF 00:11:04 DNF 00:11:13 DNF 00:11:17 DNF 00:11:40 DNF 00:11:41 DNF 00:11:56 DNF 01:31:32 455 00:02:30 DNF 00:23:54 DNF 00:21:41 DNF DNF 00:22:22 DNF 01:07:57 458 DNF DNF
227 Bethany Newman Female DNF F17-39 DNF Short Bike 00:53:58 DNF 00:11:22 DNF 00:12:56 DNF 00:13:22 DNF 00:13:36 DNF 00:14:06 DNF 00:13:53 DNF 00:14:33 DNF 00:14:43 DNF 00:15:37 DNF 01:52:42 457 00:01:59 DNF 00:20:00 DNF 00:19:14 DNF DNF 00:18:25 DNF 00:57:37 454 DNF DNF
38 Nick Hall Male DNF M50+ DNF St Helens Tri 00:28:54 148 00:03:28 206 00:10:31 240 00:10:26 273 00:10:31 267 00:10:56 325 00:10:36 274 00:10:41 277 00:10:47 275 00:12:25 386 01:26:50 294 00:01:17 223 0 0 0 0 0 DNF DNF
96 Alex Taylor Male DNF M17-39 DNF Manchester Triathlon Club 00:28:59 150 00:02:35 80 00:08:54 16 00:08:42 21 00:08:42 24 00:08:47 29 00:08:42 26 00:08:34 18 00:08:36 19 00:08:58 25 01:09:51 21 0 0 0 0 0 0 DNF DNF
89 David Smith Male DNF M17-39 DNF Tri rivington 00:23:48 24 00:02:21 54 00:09:27 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNF DNF
471 Chris Ellett Male DNF M17-39 DNF 00:34:21 317 00:02:38 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNF DNF
143 Steve Harvey Male DQ M50+ DQ Littering - REF 00:28:29 DQ 00:02:18 DQ 00:08:48 DQ 00:08:35 DQ 00:08:42 DQ 00:08:42 DQ 00:08:43 DQ 00:08:40 DQ 00:08:41 DQ 00:09:06 DQ DQ DQ 00:00:52 DQ 00:10:43 DQ 00:10:24 DQ 00:10:27 DQ 00:10:07 DQ DQ DQ DQ DQ
493 Peter Riley Male DQ M17-39 DQ Dangerous Riding - Ref 00:28:26 DQ 00:03:16 DQ 00:09:03 DQ 00:08:46 DQ 00:08:44 DQ 00:09:01 DQ 00:09:10 DQ 00:08:57 DQ 00:09:02 DQ 00:09:06 DQ DQ DQ 00:01:22 DQ 00:10:29 DQ 00:09:57 DQ 00:09:56 DQ 00:09:45 DQ DQ DQ DQ DQ