Results

Home > Results

2018 Tour of Tameside Overall Standings

Requestion Correction

390 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club X-Trail 10K Stage Position Hell on Fell Stage Position Hero Half Stage Position Hyde 7 Stage Position Gun Time Overall Position Share
249 Michelle Bird Female 72 FOPEN 13 00:58:28 298 01:06:00 297 02:17:26 299 01:09:26 313 05:31:20 301
10 James O Donnell Male 230 MOPEN 73 MOSSLEY AFC RUNNING CLUB 00:59:33 316 01:06:26 305 02:17:44 300 01:08:54 310 05:32:37 302
103 Steve Grainger Male 231 M50+ 34 MOSSLEY AFC RUNNING CLUB 01:19:26 388 01:00:18 238 02:10:39 261 01:02:25 237 05:32:48 303
289 Geoff Senior Male 232 M50+ 35 00:59:05 307 01:04:05 278 02:20:18 307 01:10:08 317 05:33:36 304
22 Rachael Wildgoose Female 73 F35+ 15 01:00:07 324 01:08:50 326 02:17:10 298 01:08:16 305 05:34:23 305
129 Russell Sharrock Male 233 MOPEN 74 01:01:05 329 01:10:40 329 02:17:53 302 01:04:48 264 05:34:26 306
393 Siobhan O Loughlin Female 74 F35+ 16 HYDE VILLAGE STRIDERS 01:00:14 325 01:06:52 310 02:17:44 301 01:10:14 318 05:35:04 307
368 Sean Loughlin Male 234 M50+ 36 01:01:54 336 01:05:56 292 02:20:34 308 01:06:55 290 05:35:19 308
73 Sam Harber Male 235 M45+ 48 MOSSLEY AFC RUNNING CLUB 00:59:32 315 01:07:00 311 02:15:50 293 01:12:59 329 05:35:21 309
38 Debbie Barras Female 75 FOPEN 14 HYDE VILLAGE STRIDERS 01:03:47 342 01:11:48 340 02:14:40 286 01:05:08 271 05:35:23 310
345 Chris Taylor Male 236 M40+ 49 HYDE VILLAGE STRIDERS 01:31:08 390 00:58:06 212 02:06:39 239 00:59:47 196 05:35:40 311
218 Carolyn Hume Female 76 F45+ 17 STOCKPORT TRI CLUB 00:55:42 248 01:12:37 345 02:27:15 328 01:01:20 221 05:36:54 312
175 Chris Brown Male 237 MOPEN 75 00:58:14 294 01:01:42 258 02:28:19 334 01:09:34 315 05:37:49 313
293 Brenda Spotswood Female 77 F40+ 15 SWINTON RUNNING CLUB 01:00:46 328 01:07:07 313 02:24:30 316 01:07:15 296 05:39:38 314
417 Stuart Smart Male 238 MOPEN 76 00:57:26 277 01:07:42 318 02:26:44 326 01:09:01 311 05:40:53 315
144 Graeme Wilkinson Male 239 MOPEN 77 MANCHESTER YMCA HARRIERS 00:57:25 276 01:05:58 295 02:30:18 339 01:09:37 316 05:43:18 316
403 Rob Heywood Male 240 M50+ 37 MARPLE RUNNERS 01:01:47 335 01:08:03 320 02:23:30 312 01:10:25 320 05:43:45 317
338 Sharn Hodskinson Female 78 F40+ 16 01:01:15 331 01:06:25 304 02:25:46 322 01:10:27 321 05:43:53 318
304 Stephanie Boyle Female 79 F45+ 18 EAST CHESHIRE HARRIERS & TAMES 01:01:37 334 01:08:07 321 02:23:49 313 01:10:22 319 05:43:55 319
267 Charlotte Morgan Female 80 F35+ 17 SWINTON RUNNING CLUB 01:02:27 341 01:11:04 334 02:24:33 317 01:07:14 295 05:45:18 320
138 Bev Winnard Female 81 F45+ 19 OLDHAM & ROYTON H & AC 01:02:09 337 01:11:02 333 02:24:34 318 01:08:51 307 05:46:36 321
32 Rebecca Styles Female 82 F45+ 20 BRAMHALL RUNNERS 00:59:53 322 01:12:37 344 02:27:17 329 01:06:55 289 05:46:42 322
65 Jenny Bottomley Female 83 F35+ 18 01:04:01 348 01:07:17 315 02:24:37 319 01:11:54 325 05:47:49 323
115 Christopher Walker Male 241 M65+ 9 DENBY DALE ATHLETICS CLUB 01:02:25 340 01:10:41 330 02:26:04 323 01:08:51 306 05:48:01 324
334 Alan Pearce Male 242 M40+ 50 00:59:12 309 01:04:06 280 02:32:52 344 01:12:13 327 05:48:23 325
380 Sarah Morgan Female 84 FOPEN 15 MARPLE RUNNERS 01:04:35 353 01:11:25 337 02:23:49 314 01:13:21 332 05:53:10 326
11 David Edwards Male 243 M55+ 18 PRESTWICH A.C. 01:00:33 327 01:08:36 324 02:27:48 332 01:16:16 347 05:53:13 327
451 Susie Royal Female 85 F50+ 8 HYDE VILLAGE STRIDERS 01:04:09 350 01:14:20 352 02:27:53 333 01:07:01 291 05:53:23 328
51 Lesley Moreland Female 86 F45+ 21 MOSSLEY AFC RUNNING CLUB 01:04:02 349 01:11:06 335 02:26:25 325 01:14:07 335 05:55:40 329
39 Rachael Horrocks Female 87 F40+ 17 HYDE VILLAGE STRIDERS 01:03:57 346 01:11:49 341 02:27:33 330 01:13:10 330 05:56:29 330
320 Julie Speakman Female 88 F45+ 22 HYDE VILLAGE STRIDERS 01:03:57 347 01:11:49 342 02:27:33 331 01:13:10 331 05:56:29 331
94 Craig Carr Male 244 M45+ 49 01:01:34 333 01:08:10 322 02:33:53 346 01:12:53 328 05:56:30 332
251 Julie Felton Female 89 F50+ 9 OLDHAM & ROYTON H & AC 01:04:38 355 01:15:31 355 02:26:13 324 01:10:57 323 05:57:19 333
203 Stephen Adams Male 245 M45+ 50 01:02:12 338 01:10:46 331 02:29:05 335 01:16:01 344 05:58:04 334
83 Michael Taylor Male 246 MOPEN 78 HYDE VILLAGE STRIDERS 01:03:48 343 01:11:11 336 02:33:38 345 01:12:02 326 06:00:39 335
66 Harvey Nuttall Male 247 M40+ 51 MOSSLEY AFC RUNNING CLUB 01:01:31 332 01:13:28 347 02:34:50 347 01:11:10 324 06:00:59 336
107 Helen Wrigley Female 90 F40+ 18 MOSSLEY AFC RUNNING CLUB 01:05:32 359 01:22:03 371 02:22:07 309 01:15:32 338 06:05:14 337
401 Joanne Egerton Female 91 F40+ 19 HYDE VILLAGE STRIDERS 01:05:51 360 01:12:22 343 02:32:50 343 01:15:45 343 06:06:48 338
3 Neil Atherton Male 248 M55+ 19 NORTHERN VETS 01:03:49 344 01:09:22 327 02:39:09 350 01:15:12 336 06:07:32 339
319 Barbara Williams Female 92 F45+ 23 MANCHESTER HARRIERS & AC 01:06:16 362 01:15:37 357 02:27:11 327 01:18:45 350 06:07:49 340
74 Hannah Ellis Female 93 F40+ 20 MOSSLEY AFC RUNNING CLUB 01:05:30 357 01:14:20 351 02:32:32 342 01:15:34 340 06:07:56 341
75 Jenn Barlow Female 94 F60+ 2 PRESTWICH A.C. 01:07:40 364 01:15:00 353 02:29:23 336 01:16:15 346 06:08:18 342
82 Becky Thompson Female 95 F35+ 19 SWINTON RUNNING CLUB 01:08:13 365 01:15:44 358 02:32:18 341 01:15:18 337 06:11:33 343
222 Suzzanne Gardener Female 96 FOPEN 16 MOSSLEY AFC RUNNING CLUB 01:03:55 345 01:11:39 339 02:39:56 352 01:16:11 345 06:11:41 344
420 Angela Wood Female 97 F40+ 21 MOSSLEY AFC RUNNING CLUB 01:05:30 358 01:22:03 372 02:30:34 340 01:15:34 342 06:13:41 345
333 Paul Morton Male 249 M40+ 52 01:04:32 352 01:11:31 338 02:40:52 356 01:16:47 348 06:13:42 346
21 Kerry Seel Female 98 F35+ 20 MOSSLEY AFC RUNNING CLUB 01:06:11 361 01:14:19 350 02:39:15 351 01:15:34 339 06:15:19 347
63 Nicola Steen Female 99 F40+ 22 MOSSLEY AFC RUNNING CLUB 01:08:58 370 01:24:03 373 02:24:27 315 01:19:17 355 06:16:45 348
246 Hayley Mccaffer Female 100 F35+ 21 MOSSLEY AFC RUNNING CLUB 01:07:08 363 01:12:40 346 02:40:21 355 01:17:24 349 06:17:33 349
229 Lyn Todd Female 101 F50+ 10 START2JOG 01:09:14 371 01:18:12 361 02:39:01 349 01:13:28 333 06:19:55 350
372 Jen Entwistle Female 102 FOPEN 17 RADCLIFFE AC 01:05:20 356 01:15:44 360 02:40:05 353 01:19:05 353 06:20:14 351
432 Cheryl Honeybourne Female 103 F40+ 23 SWINTON RUNNING CLUB 01:08:55 369 01:24:15 377 02:29:42 337 01:19:06 354 06:21:58 352
235 Hazel Homer Female 104 F45+ 24 MOSSLEY AFC RUNNING CLUB 01:09:35 373 01:20:33 367 02:35:16 348 01:19:18 356 06:24:42 353
429 Steve Bullows Male 250 M65+ 10 RED ROSE ROAD RUNNERS 01:08:15 367 01:13:40 348 02:44:22 360 01:18:45 351 06:25:02 354
431 Helen Ross Female 105 F40+ 24 01:10:01 378 01:15:32 356 02:43:17 359 01:20:28 359 06:29:18 355
348 Claire Whitehead Female 106 F50+ 11 MOSSLEY AFC RUNNING CLUB 01:08:52 368 01:20:33 368 02:44:24 361 01:15:34 341 06:29:23 356
92 Maria Rushton Female 107 F50+ 12 MARPLE RUNNERS 01:09:48 374 01:19:36 363 02:40:58 357 01:19:53 358 06:30:15 357
163 Karen Andrew Female 108 F50+ 13 MARPLE RUNNERS 01:09:48 375 01:19:54 365 02:41:08 358 01:19:52 357 06:30:42 358
12 John Consterdine Male 251 M55+ 20 PRESTWICH A.C. 01:09:53 377 01:27:04 380 02:29:58 338 01:28:19 365 06:35:14 359
202 Beverley Mcgrath Female 109 F50+ 14 RADCLIFFE AC 01:26:03 389 01:15:44 359 02:40:07 354 01:19:05 352 06:40:59 360
339 Tracey Cresswell Female 110 F50+ 15 01:14:54 383 01:19:38 364 02:50:04 362 01:24:12 362 06:48:48 361
221 Claire Kinder Female 111 F35+ 22 MOSSLEY AFC RUNNING CLUB 01:10:40 380 01:24:03 374 02:54:49 363 01:22:42 360 06:52:14 362
369 Dominique Burney Female 112 FOPEN 18 MOSSLEY AFC RUNNING CLUB 01:10:39 379 01:24:04 376 02:54:49 365 01:22:42 361 06:52:14 363
336 Lisa Matthews Female 113 F45+ 25 01:11:56 382 01:24:03 375 02:54:49 364 01:27:24 364 06:58:12 364
288 Hilary Senior Female 114 F50+ 16 01:16:09 386 01:20:02 366 02:59:25 367 01:28:37 366 07:04:13 365
204 Dawn Evans Female 115 F50+ 17 BURNDEN ROAD RUNNERS 01:19:22 387 01:21:27 369 02:58:55 366 01:26:46 363 07:06:30 366
179 Nikki Mellor Female DNF F45+ DNF 01:04:38 354 01:15:30 354 02:01:52 218 0 DNF DNF
356 Stu Nock Male DNF MOPEN DNF START2JOG 00:40:24 26 00:42:09 19 0 0 DNF DNF
418 Ian Leonard Male DNF M45+ DNF 00:44:06 58 00:49:50 82 0 0 DNF DNF
174 Anna Reeves Female DNF FOPEN DNF 00:46:36 95 00:50:02 87 0 0 DNF DNF
243 Jason Wilks Male DNF M45+ DNF 00:47:47 122 00:50:47 99 0 0 DNF DNF
91 Ryan Sproat Male DNF MOPEN DNF HYDE VILLAGE STRIDERS 00:54:39 234 01:01:22 254 0 0 DNF DNF
439 Sean Ofsarnie Male DNF M50+ DNF 00:55:56 255 01:02:44 269 0 0 DNF DNF
176 Heather Simpson Female DNF F50+ DNF 00:57:32 281 01:01:17 249 0 0 DNF DNF
30 Paul Roberts Male DNF MOPEN DNF BRAMHALL RUNNERS 00:59:24 312 01:06:04 298 0 0 DNF DNF
70 Claire Taylor Female DNF FOPEN DNF MOSSLEY AFC RUNNING CLUB 01:02:20 339 01:07:05 312 0 0 DNF DNF
79 Alison Abbott Female DNF F45+ DNF DARWEN DASHERS RC 01:11:56 381 01:19:33 362 0 0 DNF DNF
106 Sue Porter Female DNF F50+ DNF 01:09:52 376 01:26:44 378 0 0 DNF DNF
415 Philip Holland Male DNF MOPEN DNF 01:15:48 385 01:21:29 370 0 0 DNF DNF
18 Barbara Shuttleworth Female DNF F60+ DNF 01:15:40 384 01:27:03 379 0 0 DNF DNF
425 Glyn Billington Male DNF M40+ DNF SALFORD HARRIERS & AC 00:36:31 4 0 0 0 DNF DNF
227 Phil Lee Male DNF M40+ DNF BELLE VUE RACERS 00:43:18 48 0 0 0 DNF DNF
258 Nick Birchall Male DNF M40+ DNF 00:50:40 172 0 0 0 DNF DNF
123 Craig Horsfield Male DNF M40+ DNF 00:55:15 242 0 0 0 DNF DNF
294 Jon Paramor Male DNF M65+ DNF MANCHESTER YMCA HARRIERS 00:55:48 251 0 0 0 DNF DNF
261 Steven Lyons Male DNF M50+ DNF HYDE VILLAGE STRIDERS 00:55:56 253 0 0 0 DNF DNF
448 Rachel Barnes Female DNF FOPEN DNF 00:58:06 293 0 0 0 DNF DNF
230 Geoff Dean Male DNF M45+ DNF WARRINGTON RUNNING CLUB 00:58:48 301 0 0 0 DNF DNF
146 Pamela Brereton Female DNF F50+ DNF HYDE VILLAGE STRIDERS 01:04:28 351 0 0 0 DNF DNF
321 Andrea Bailey Female DNF F40+ DNF 01:09:21 372 0 0 0 DNF DNF