Results

Home > Results

2018 Cardiff University Half Marathon Corporate Team Results

Requestion Correction

Perform another search

MERYWEN GIN Position: 1 Total Time: 07:13:24 Total pos: 3310
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
1163 Alex Matchett Male 40 MSEN 37 MERYWEN GIN 00:16:20 48 00:32:55 43 00:49:22 40 01:05:57 39 01:09:29 40 01:09:26 40
945 Mike Stephens Male 330 M40+ 58 MERYWEN GIN 00:19:50 394 00:40:10 398 01:00:32 389 01:21:15 385 01:25:55 379 01:25:36 383
2518 Aled Lewis Male 755 M40+ 130 MERYWEN GIN 00:22:01 1273 00:44:26 1252 01:06:36 1144 01:27:50 949 01:32:46 847 01:32:16 915
15586 Maria Lewis Female 95 F40+ 9 MERYWEN GIN 00:21:00 827 00:42:46 874 01:04:36 855 01:27:28 896 01:32:55 862 01:32:05 892
2520 Gareth Roberts Male 875 M40+ 140 MERYWEN GIN 00:21:05 855 00:43:30 1026 01:06:07 1074 01:29:16 1084 01:34:21 977 01:34:03 1080
OLYMPUS SURGICAL TECHNOLOGIES Position: 2 Total Time: 07:17:55 Total pos: 4301
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
1006 Nick Tulp Male 93 MSEN 68 LES CROUPIERS OLYMPUS SURGICAL TECHNOLOGIES 00:17:29 102 00:35:23 96 00:53:42 102 01:12:22 111 01:16:23 111 01:16:18 114
1198 Alex Hirst Male 175 MSEN 98 OLYMPUS SURGICAL TECHNOLOGIES 00:17:40 111 00:36:41 159 00:56:10 178 01:16:25 195 01:20:48 203 01:20:44 205
770 Matthew Davidge Male 418 MSEN 196 OLYMPUS SURGICAL TECHNOLOGIES 00:20:14 490 00:40:51 475 01:01:41 470 01:23:03 493 01:27:43 476 01:27:33 502
804 Paul Chapman Male 507 MSEN 234 OLYMPUS SURGICAL TECHNOLOGIES 00:20:02 440 00:40:41 459 01:01:45 477 01:24:09 612 01:28:51 572 01:28:41 611
2714 Ian James Male 1988 M35+ 391 OLYMPUS SURGICAL TECHNOLOGIES 00:23:33 2301 00:48:03 2464 01:13:04 2598 01:39:16 2848 01:45:30 2282 01:44:42 2869
PRINCIPALITY BUILDING SOCIETY Position: 3 Total Time: 07:36:50 Total pos: 5614
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
764 Christopher Brobin Male 104 M35+ 20 PRINCIPALITY BUILDING SOCIETY 00:18:14 168 00:36:21 143 00:54:27 126 01:13:09 121 01:17:02 123 01:16:58 123
767 Gareth Strange Male 432 M35+ 101 PRINCIPALITY BUILDING SOCIETY 00:20:12 485 00:40:48 469 01:01:24 454 01:22:52 478 01:27:56 490 01:27:17 483
641 Philip Brobin Male 679 M40+ 112 PRINCIPALITY BUILDING SOCIETY 00:21:04 847 00:42:33 836 01:04:22 827 01:26:51 839 01:31:34 761 01:31:23 826
8720 Luke Williams Male 2279 MSEN 876 PRINCIPALITY BUILDING SOCIETY 00:22:20 1429 00:46:01 1729 01:11:14 2123 01:38:26 2642 01:48:00 2629 01:43:30 2607
12858 Dawn Howles Female 413 F50+ 32 PRINCIPALITY BUILDING SOCIETY 00:23:08 1971 00:46:14 1799 01:09:06 1625 01:32:42 1558 01:50:22 2937 01:37:43 1575
GE AVIATION WALES Position: 4 Total Time: 07:47:43 Total pos: 5737
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
1130 Gareth Ryan Male 467 M35+ 107 GE AVIATION WALES 00:21:10 897 00:42:19 784 01:03:07 677 01:23:53 571 01:28:29 530 01:28:13 556
1139 Lee Howells Male 501 M40+ 84 GE AVIATION WALES 00:21:09 891 00:42:19 785 01:03:07 678 01:24:02 595 01:28:46 566 01:28:29 591
3670 David Brown Male 881 M45+ 106 GE AVIATION WALES 00:22:11 1368 00:44:34 1285 01:06:46 1173 01:29:06 1067 01:34:26 984 01:33:52 1055
3705 Desmond Astley Male 957 M55+ 21 GE AVIATION WALES 00:20:51 721 00:42:03 703 01:04:12 811 01:29:18 1089 01:35:19 1072 01:34:53 1190
8346 Elisha Kelly Female 323 FSEN 163 GE AVIATION WALES 00:24:29 3166 00:48:43 2748 01:12:56 2555 01:37:13 2367 01:46:47 2460 01:42:17 2345
SPECTRUM INTERNET Position: 5 Total Time: 07:54:47 Total pos: 8918
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
776 David Hughes Male 211 M35+ 48 SPECTRUM INTERNET 00:19:01 232 00:38:12 220 00:57:55 233 01:18:01 239 01:22:31 245 01:22:14 241
1208 Ben Croxall Male 301 MSEN 149 LUCIE BRADBURY SPECTRUM INTERNET 00:19:48 383 00:39:35 330 00:59:42 326 01:20:40 354 01:25:13 348 01:25:01 358
3838 Robert Lewis Male 554 M45+ 52 SPECTRUM INTERNET 00:20:23 522 00:41:32 563 01:02:55 646 01:24:47 663 01:29:33 622 01:29:15 654
8655 Cameron Lacey-Coles Male 2947 MSEN 1107 CAERPHILLY RUNNERS SPECTRUM INTERNET 00:25:30 4214 00:51:20 4052 01:17:14 3950 01:43:17 3760 01:54:01 3497 01:48:32 3690
8767 Alyssa Korte Female 590 FSEN 274 SPECTRUM INTERNET 00:24:14 2906 00:49:32 3238 01:15:55 3539 01:43:59 3914 01:54:53 3647 01:49:46 3975
BURNS PET NUTRITION FOUNDATION Position: 6 Total Time: 07:54:57 Total pos: 6388
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
2095 Thomas Mccarley Male 742 MSEN 322 BURNS PET NUTRITION FOUNDATION 00:21:09 888 00:43:00 913 01:05:00 916 01:27:31 899 01:32:32 834 01:32:11 900
25210 Craig Thomas Male 1094 M45+ 136 BURNS PET NUTRITION FOUNDATION 00:20:41 630 00:42:14 768 01:03:53 767 01:26:14 785 01:36:50 1221 01:31:00 795
15714 Ian Evans Male 1390 M35+ 273 BURNS PET NUTRITION FOUNDATION 00:22:03 1295 00:44:26 1246 01:06:39 1155 01:28:54 1046 01:39:57 1573 01:33:45 1046
3860 Leon Burns Male 1560 M35+ 307 BURNS PET NUTRITION FOUNDATION 00:22:35 1601 00:45:28 1511 01:08:10 1423 01:31:03 1327 01:41:34 1767 01:35:44 1300
3887 Ciaran Burns Male 2341 M35+ 460 BURNS PET NUTRITION FOUNDATION 00:23:30 2252 00:47:22 2206 01:11:59 2306 01:37:13 2368 01:48:33 2704 01:42:18 2347
TEAM FO> Position: 7 Total Time: 07:55:13 Total pos: 8842
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
1123 Aled Jenkins Male 116 MSEN 78 TEAM FO> 00:17:48 126 00:36:08 126 00:54:42 136 01:13:32 137 01:17:38 138 01:17:33 138
14529 Steven Ware Male 1174 M50+ 75 TEAM FO> 00:21:40 1116 00:42:20 790 01:01:35 467 01:21:02 368 01:37:42 1312 01:24:54 350
7944 Leighton Connor Male 1966 M40+ 309 TEAM FO> 00:23:09 1989 00:46:57 2051 01:11:03 2073 01:35:49 2113 01:45:23 2257 01:40:51 2097
7941 Thomas Stobbart Male 2581 MSEN 988 TEAM FO> 00:25:25 4128 00:50:26 3626 01:14:45 3184 01:39:00 2789 01:50:51 3012 01:44:00 2706
3617 Huw Edwards Male 3046 M45+ 402 TEAM FO> 00:25:22 4077 00:50:35 3694 01:15:58 3553 01:42:29 3555 01:54:48 3630 01:47:57 3551
SPORT WALES Position: 8 Total Time: 08:00:26 Total pos: 9422
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
897 Richard Dando Male 115 M40+ 10 SPORT WALES 00:18:03 152 00:36:23 145 00:54:43 137 01:13:33 138 01:17:35 137 01:17:31 137
899 Rob Condliffe Male 462 MSEN 213 SPORT WALES 00:20:44 657 00:41:34 572 01:02:22 546 01:23:44 552 01:28:24 523 01:27:59 528
3069 Lowri Woodier Female 250 F35+ 40 SPORT WALES 00:22:53 1798 00:46:33 1902 01:11:06 2091 01:37:02 2327 01:43:19 1978 01:42:38 2408
1000 Christopher Lewis Male 1920 MSEN 749 SPORT WALES 00:21:33 1074 00:45:02 1385 01:10:23 1924 01:38:20 2616 01:45:00 2204 01:44:35 2848
8237 Ian Blackburn Male 2820 M50+ 243 SPORT WALES 00:25:13 3948 00:50:43 3764 01:16:08 3610 01:42:17 3510 01:52:51 3319 01:47:45 3501
MOD ST ATHAN Position: 9 Total Time: 08:03:04 Total pos: 7205
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
3587 Daniel Gibson Male 997 MSEN 420 MOD ST ATHAN 00:23:00 1879 00:45:22 1481 01:07:08 1231 01:29:19 1093 01:35:42 1115 01:34:05 1089
1104 Matthew Griffiths Male 1283 M40+ 199 MOD ST ATHAN 00:21:09 886 00:44:05 1161 01:07:18 1264 01:33:00 1618 01:38:54 1449 01:38:46 1753
1199 Kelvin Roberts Male 1350 M35+ 267 MOD ST ATHAN 00:20:51 716 00:43:10 944 01:06:32 1130 01:32:42 1561 01:39:33 1524 01:39:01 1795
15035 George Ellis Male 2112 MSEN 823 MOD ST ATHAN 00:22:53 1795 00:45:48 1633 01:07:58 1387 01:30:36 1254 01:46:34 2430 01:35:13 1227
15075 Christopher Cowan Male 2199 MSEN 851 MOD ST ATHAN 00:22:54 1805 00:45:48 1636 01:07:59 1393 01:30:50 1296 01:47:20 2530 01:36:00 1341
VAUXHALL FINANCE RT Position: 10 Total Time: 08:03:57 Total pos: 7699
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
3869 David Atehortua Male 693 MSEN 305 VAUXHALL FINANCE RT 00:22:01 1279 00:43:48 1095 01:04:51 883 01:25:26 721 01:31:47 776 01:29:49 707
8676 Shaun Rees Male 1234 MSEN 508 VAUXHALL FINANCE RT 00:23:03 1920 00:45:23 1488 01:07:09 1236 01:28:52 1042 01:38:27 1388 01:33:35 1028
3321 Matt Fisher Male 1290 M35+ 258 VAUXHALL FINANCE RT 00:22:30 1529 00:45:40 1574 01:09:06 1623 01:32:50 1588 01:39:00 1456 01:37:41 1564
3398 Daniel Yapp Male 1793 MSEN 706 VAUXHALL FINANCE RT 00:23:54 2586 00:48:36 2698 01:12:54 2545 01:37:19 2389 01:43:57 2056 01:42:17 2341
25448 Dimitri Lammerse Male 3414 M35+ 635 VAUXHALL FINANCE RT 00:22:58 1868 00:46:42 1952 01:10:19 1911 01:35:27 2043 01:57:55 4155 01:40:38 2059
COSTAIN RUNNERS Position: 11 Total Time: 08:10:09 Total pos: 8535
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
3583 Ben Barker Male 720 M35+ 149 COSTAIN RUNNERS 00:20:57 793 00:41:53 658 01:03:58 780 01:27:06 864 01:32:12 807 01:31:46 866
3550 Rosie Sweetman Female 166 F40+ 25 COSTAIN RUNNERS 00:22:26 1488 00:45:23 1487 01:08:59 1595 01:33:16 1675 01:38:53 1447 01:38:22 1699
8137 Haydn Roberts Male 1685 MSEN 667 COSTAIN RUNNERS 00:22:29 1513 00:45:35 1545 01:08:59 1599 01:32:56 1604 01:42:52 1923 01:37:59 1624
8136 Rían O Dwyer Male 1738 M40+ 271 COSTAIN RUNNERS 00:22:34 1585 00:45:54 1671 01:09:19 1679 01:33:20 1691 01:43:25 1990 01:38:20 1690
8134 Karl Henderson Male 2331 MSEN 893 COSTAIN RUNNERS 00:23:17 2082 00:48:30 2651 01:13:24 2719 01:38:36 2684 01:48:25 2689 01:43:44 2656
ZCT RUNNERS Position: 12 Total Time: 08:11:31 Total pos: 8911
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
1127 James Griffin Male 727 MSEN 314 ZCT RUNNERS 00:20:11 473 00:41:42 600 01:03:59 783 01:27:37 917 01:32:20 817 01:32:13 906
2178 Nick Santos Male 863 M35+ 180 ZCT RUNNERS 00:20:38 604 00:43:16 974 01:05:50 1041 01:28:40 1022 01:34:08 965 01:33:25 1017
5658 Neil Sidney Male 1906 M45+ 249 ZCT RUNNERS 00:22:08 1348 00:45:39 1567 01:09:24 1698 01:34:49 1941 01:44:57 2188 01:40:25 2024
5921 Paul Tombs Male 2024 M35+ 397 ZCT RUNNERS 00:24:11 2838 00:47:35 2281 01:10:55 2033 01:35:12 2008 01:45:47 2323 01:40:11 1989
5701 Steven Morris Male 2706 MSEN 1024 ZCT RUNNERS 00:24:43 3437 00:49:35 3260 01:14:32 3126 01:39:53 2972 01:51:52 3166 01:45:18 2975
AIRBUS Position: 13 Total Time: 08:15:27 Total pos: 11402
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
1001 Martyn Winser Male 130 M35+ 31 AIRBUS 00:18:05 155 00:36:38 154 00:55:24 160 01:14:33 155 01:18:30 154 01:18:27 156
3429 Robert James Male 1258 M50+ 90 AIRBUS 00:23:23 2172 00:46:59 2066 01:09:58 1825 01:33:09 1645 01:38:42 1417 01:38:06 1642
3391 Chris Hose Male 2066 M35+ 405 AIRBUS 00:24:08 2787 00:48:44 2751 01:13:42 2839 01:39:33 2905 01:46:08 2373 01:44:52 2899
7993 Philippa Lovering Female 417 F40+ 57 AIRBUS 00:24:27 3120 00:49:22 3133 01:14:27 3094 01:40:14 3046 01:50:32 2967 01:45:40 3049
7996 Ken Pudney Male 3030 M60+ 45 AIRBUS 00:25:17 4011 00:50:37 3709 01:15:59 3565 01:42:37 3601 01:54:38 3612 01:48:24 3656
TEAM BODYFIT Position: 14 Total Time: 08:24:33 Total pos: 12737
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
589 Richard Green Male 221 MSEN 114 TEAM BODYFIT 00:19:04 237 00:38:22 232 00:57:59 236 01:18:01 242 01:22:44 256 01:22:16 242
2022 Gina Bannister Female 324 FSEN 164 TEAM BODYFIT 00:23:56 2617 00:48:32 2672 01:13:19 2695 01:39:38 2926 01:46:47 2461 01:45:11 2958
2208 Dave Gosling Male 2239 MSEN 866 TEAM BODYFIT 00:22:05 1318 00:45:04 1391 01:08:07 1413 01:32:09 1483 01:47:41 2579 01:37:25 1527
5498 Shahnaz Scully Female 484 F40+ 65 TEAM BODYFIT 00:25:39 4353 00:51:10 3965 01:15:59 3563 01:41:48 3407 01:52:21 3243 01:47:13 3392
23337 Adam Quill Male 5590 MSEN 2063 TEAM BODYFIT 00:25:23 4092 00:51:16 4024 01:17:06 3901 01:46:13 4473 02:14:31 7682 01:52:30 4618
ENVAGERS SPORT & SOCIAL RUNNIN Position: 15 Total Time: 08:29:23 Total pos: 14839
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
1008 Andrew How Male 129 M40+ 13 ENVAGERS SPORT & SOCIAL RUNNIN 00:17:17 94 00:35:34 101 00:54:33 130 01:14:17 151 01:18:28 153 01:18:25 155
3444 Ty Ward Male 1545 M50+ 118 ENVAGERS SPORT & SOCIAL RUNNIN 00:23:42 2424 00:46:54 2018 01:10:25 1929 01:34:42 1923 01:41:24 1751 01:39:44 1918
8044 Stephan Noyvirt Male 2063 MSEN 805 ENVAGERS SPORT & SOCIAL RUNNIN 00:23:47 2478 00:48:02 2449 01:12:17 2387 01:36:50 2295 01:46:07 2370 01:41:44 2256
8041 Tracey Coakley Female 801 F45+ 84 ENVAGERS SPORT & SOCIAL RUNNIN 00:25:55 4659 00:52:40 4728 01:20:01 4938 01:48:16 5049 01:58:56 4342 01:54:00 5028
14731 Vicki Wheeler Female 1354 F45+ 160 ENVAGERS SPORT & SOCIAL RUNNIN 00:26:49 5815 00:54:06 5620 01:21:32 5616 01:49:46 5517 02:06:15 5910 01:55:32 5482
PWC Position: 16 Total Time: 08:33:26 Total pos: 12723
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
2970 Bruan Treharne Male 1070 M40+ 170 PWC 00:22:00 1268 00:44:15 1204 01:07:04 1223 01:30:50 1293 01:36:35 1196 01:35:45 1302
2447 Nathaniel Davies Male 1329 MSEN 540 PWC 00:22:35 1599 00:45:23 1484 01:08:39 1514 01:32:55 1603 01:39:13 1498 01:37:51 1601
8586 William Willdridge Male 2381 M35+ 467 PWC 00:23:16 2068 00:47:36 2284 01:12:16 2382 01:38:10 2576 01:48:57 2757 01:43:28 2596
13694 Richard Prescott Male 3638 MSEN 1340 PWC 00:25:09 3876 00:50:18 3589 01:15:14 3314 01:41:47 3402 01:59:36 4478 01:46:54 3328
13432 Yi Han Wong Male 3939 MSEN 1449 PWC 00:25:06 3831 00:50:51 3833 01:16:46 3796 01:44:06 3935 02:01:57 4940 01:49:30 3896
MOLSON COORS NCC Position: 17 Total Time: 08:46:29 Total pos: 15886
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
3367 Leon Tarr Male 1405 M35+ 274 MOLSON COORS NCC 00:23:14 2046 00:45:52 1660 01:08:59 1597 01:33:34 1729 01:40:05 1591 01:38:45 1751
2700 Joel Reeves Male 1777 MSEN 702 MOLSON COORS NCC 00:23:19 2115 00:47:16 2174 01:12:13 2366 01:37:55 2517 01:43:48 2036 01:43:18 2552
6661 Simon Hughes Male 2201 MSEN 853 MOLSON COORS NCC 00:24:15 2924 00:48:40 2716 01:13:16 2674 01:37:56 2519 01:47:22 2532 01:42:50 2445
8815 Amanda Thomas Female 487 F45+ 54 MOLSON COORS NCC 00:24:44 3464 00:49:06 2952 01:12:59 2563 01:37:11 2360 01:52:26 3254 01:42:14 2331
14564 Thomas Wilkes Male 5007 MSEN 1846 MOLSON COORS NCC 00:26:44 5684 00:54:47 6085 01:23:35 6625 01:53:24 6815 02:09:24 6642 01:59:25 6808
SPORT POWYS Position: 18 Total Time: 08:52:34 Total pos: 17117
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
3433 Adam Jones Male 912 MSEN 385 SPORT POWYS 00:21:55 1232 00:44:06 1170 01:06:12 1082 01:29:23 1105 01:34:42 1019 01:34:19 1123
8026 Beverley Tucker Female 391 F50+ 28 SPORT POWYS 00:23:58 2648 00:48:44 2756 01:13:51 2898 01:39:35 2913 01:49:31 2834 01:44:58 2925
8024 Jody Owen Female 472 FSEN 223 SPORT POWYS 00:24:04 2732 00:48:56 2860 01:14:17 3041 01:40:57 3209 01:52:07 3204 01:46:31 3250
14611 Jonathan Nash Male 3951 MSEN 1455 SPORT POWYS 00:26:13 4959 00:52:02 4421 01:18:15 4285 01:45:19 4234 02:02:02 4959 01:51:01 4248
23987 Jenny Ashton Female 1950 F40+ 307 SPORT POWYS 00:25:21 4064 00:53:08 4985 01:21:23 5562 01:50:03 5621 02:12:59 7379 01:55:47 5571
#TEAMWAO Position: 19 Total Time: 08:57:30 Total pos: 19898
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
21120 Matthew Brushett Male 870 MSEN 373 #TEAMWAO 00:21:00 828 00:43:04 925 01:05:28 984 01:28:46 1031 01:34:15 972 01:33:43 1043
900 Alex Cuschieri Male 968 MSEN 407 #TEAMWAO 00:20:02 443 00:41:29 554 01:03:38 741 01:29:15 1083 01:35:23 1083 01:35:08 1218
2583 Stephen Lisle Male 1926 M35+ 377 #TEAMWAO 00:24:21 3008 00:48:41 2730 01:13:18 2689 01:38:10 2571 01:45:01 2210 01:43:24 2573
6308 Daniel King Male 4090 MSEN 1504 #TEAMWAO 00:26:58 6023 00:54:41 6008 01:22:04 5835 01:50:16 5693 02:03:01 5158 01:56:24 5784
12558 Richard Harries Male 6099 M45+ 851 #TEAMWAO 00:28:47 8752 00:59:06 9012 01:30:08 9284 02:02:34 9387 02:19:42 8700 02:08:52 9282
NUFFIELD- CARDIFF AND VALE HOS Position: 20 Total Time: 09:00:19 Total pos: 19694
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
1137 Gareth Morris Male 713 M40+ 121 NUFFIELD- CARDIFF AND VALE HOS 00:21:15 946 00:43:18 984 01:05:04 930 01:27:04 860 01:32:03 798 01:31:36 845
3886 Mark Dunning Male 2658 MSEN 1008 NUFFIELD- CARDIFF AND VALE HOS 00:22:59 1874 00:47:42 2326 0 01:45:00 4155 01:51:29 3107 01:51:02 4252
8341 Jon Baldwin Male 2752 M45+ 362 NUFFIELD- CARDIFF AND VALE HOS 00:24:49 3569 00:48:53 2825 01:13:25 2730 01:39:49 2959 01:52:17 3232 01:45:09 2948
8639 Richard Wood Male 3132 M45+ 417 NUFFIELD- CARDIFF AND VALE HOS 00:25:10 3893 00:51:11 3977 01:17:01 3877 01:44:28 4025 01:55:30 3747 01:50:15 4077
8368 Jo Marshall Female 1482 F35+ 266 NUFFIELD- CARDIFF AND VALE HOS 00:27:29 6856 00:55:29 6619 01:25:27 7495 01:56:00 7549 02:07:33 6238 02:02:19 7573
AMBER ENERGY Position: 21 Total Time: 09:02:27 Total pos: 20005
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
3659 Julian Thorpe Male 754 M45+ 88 AMBER ENERGY 00:21:06 857 00:42:50 887 01:04:50 881 01:27:39 923 01:32:46 846 01:32:21 922
8644 Ian Steele Male 2367 MSEN 907 AMBER ENERGY 00:23:23 2173 00:46:39 1926 01:11:00 2053 01:37:53 2508 01:48:48 2737 01:44:09 2746
5386 Daniel Clegg Male 4121 M35+ 741 AMBER ENERGY 00:27:17 6550 0 01:22:20 5976 01:50:18 5708 02:03:12 5207 01:56:06 5683
8116 Maria Pilar De Dios Mendo Female 1087 FSEN 484 AMBER ENERGY 00:27:18 6556 0 01:22:20 5972 01:50:17 5703 02:03:13 5208 01:56:06 5680
11066 Victoria Wheeler Female 1170 FSEN 521 AMBER ENERGY 00:26:15 4995 00:53:04 4944 01:20:26 5121 01:48:10 5024 02:04:23 5455 01:53:47 4974
CAPITAL Position: 22 Total Time: 09:13:04 Total pos: 21587
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
8039 Gethin Bennett Male 2390 MSEN 914 CAPITAL 00:23:03 1918 00:47:14 2163 01:11:45 2244 01:38:44 2717 01:49:01 2768 01:44:24 2811
8701 Stephen Meade Male 2829 M40+ 434 CAPITAL 00:25:42 4424 00:51:02 3908 01:16:09 3612 01:41:10 3267 01:52:55 3329 01:46:24 3223
8589 Stephen Barratt Male 3160 M45+ 421 CAPITAL 00:26:03 4792 00:50:59 3877 01:16:14 3636 01:43:29 3795 01:55:46 3783 01:49:23 3872
8440 Joanna Hancock Female 807 FSEN 380 CAPITAL 00:24:41 3411 00:51:01 3897 01:18:22 4318 01:47:19 4764 01:59:02 4360 01:53:40 4943
8315 Paul Clayton Male 4350 M35+ 778 CAPITAL 00:28:09 7863 00:56:21 7312 01:24:33 7075 01:53:19 6778 02:04:53 5565 01:59:14 6739
NWIS 2018 RUNNERS Position: 23 Total Time: 09:17:05 Total pos: 24195
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
3927 Haseeb Fazili Male 740 MSEN 320 NWIS 2018 RUNNERS 00:20:02 441 00:41:48 627 01:03:25 726 01:27:17 880 01:32:31 831 01:32:08 898
5651 Abby Forster Female 517 FSEN 244 NWIS 2018 RUNNERS 00:25:34 4278 00:51:14 3994 01:16:57 3853 01:42:24 3531 01:53:17 3383 01:47:46 3504
15326 Ian Cox Male 4249 M40+ 657 NWIS 2018 RUNNERS 00:26:52 5874 00:53:55 5505 01:20:33 5173 01:47:55 4940 02:04:07 5406 01:53:43 4957
5805 Chris Wyatt Male 4813 M35+ 842 NWIS 2018 RUNNERS 00:26:44 5678 00:54:01 5560 01:23:01 6296 01:53:51 6930 02:07:54 6333 02:00:19 7040
13689 Deirdre Roberts Female 2219 F40+ 353 NWIS 2018 RUNNERS 00:28:54 8876 00:58:09 8480 01:27:15 8226 01:57:07 7860 02:16:04 7966 02:03:11 7798
JBA CONSULTING Position: 24 Total Time: 09:17:45 Total pos: 25261
Race Number First Name Surname Gender Gender Position Category Category Position Club Corp Team Commonwealth 5K Stage Position 10K Stage Position 15K Stage Position 20K Stage Position Gun Time Overall Position Chip Time Chip Position Photo YouTube Share
8674 David Revill Male 903 M40+ 146 JBA CONSULTING 00:20:52 726 00:42:08 734 01:03:06 675 01:24:59 679 01:34:38 1008 01:29:35 683
2040 Paul Redbourne Male 1958 MSEN 762 JBA CONSULTING 00:24:53 3642 00:49:30 3209 01:13:57 2933 01:38:39 2698 01:45:17 2249 01:43:50 2675
5392 Edward Bunce Male 2340 MSEN 897 JBA CONSULTING 00:24:57 3706 00:50:15 3564 01:15:18 3335 01:39:14 2843 01:48:32 2703 01:43:56 2693
2021 Anne-Marie Moon Female 1483 F35+ 267 JBA CONSULTING 00:27:02 6109 0 01:24:24 7000 01:55:48 7506 02:07:33 6239 02:02:20 7584
15858 Amelia Wright Female 4426 FSEN 1883 JBA CONSULTING 00:29:27 9515 01:00:50 10041 01:35:05 11109 02:10:48 11590 02:35:43 11958 02:18:05 11629
SONY HALO Position: 25 Total Time: 09:25:51 Total pos: 26093
