Home > Results
ERYRI HARRIERS Position: 1 Total Time: 10:12:28 Total pos: 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Andrea | Rowlands | Female | 3 | F40-44 | 1 | ERYRI HARRIERS | 00:34:34 | 119 | 01:36:36 | 82 | 02:46:23 | 70 | 03:12:37 | 54 | 03:12:36 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2110 | Nia | Albiston | Female | 7 | F40-44 | 2 | ERYRI HARRIERS | 00:36:06 | 181 | 01:44:29 | 196 | 02:59:52 | 171 | 03:28:37 | 141 | 03:28:32 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2239 | Jennifer | Charlton | Female | 11 | F40-44 | 3 | ERYRI HARRIERS | 00:36:09 | 184 | 01:44:02 | 193 | 03:00:06 | 173 | 03:31:15 | 157 | 03:31:10 | 160 |
WESTON AC Position: 2 Total Time: 11:40:48 Total pos: 1356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2325 | Susan | Duncan | Female | 9 | FOPEN | 5 | WESTON AC | 00:35:30 | 151 | 01:40:24 | 128 | 02:57:50 | 150 | 03:29:19 | 148 | 03:28:56 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2291 | Maria | Davidson | Female | 74 | F40-44 | 19 | WESTON AC | 00:43:45 | 924 | 01:59:53 | 665 | 03:28:38 | 608 | 04:05:42 | 603 | 04:04:04 | 598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2690 | Carol | O Leary | Female | 76 | F60-64 | 1 | WESTON AC | 00:43:49 | 938 | 02:04:38 | 858 | 03:31:14 | 676 | 04:05:48 | 605 | 04:04:04 | 597 |
LLISWERRY RUNNERS Position: 3 Total Time: 12:05:45 Total pos: 2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Emma | Wookey | Female | 2 | FOPEN | 2 | LLISWERRY RUNNERS | 00:32:27 | 46 | 01:34:21 | 53 | 02:41:13 | 38 | 03:08:53 | 38 | 03:08:51 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2382 | Sarah | Francis | Female | 77 | F40-44 | 20 | LLISWERRY RUNNERS | 00:41:30 | 651 | 01:57:48 | 592 | 03:28:43 | 610 | 04:06:03 | 607 | 04:04:24 | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2195 | Sonja | Breese | Female | 301 | F45-49 | 70 | LLISWERRY RUNNERS | 00:49:30 | 1610 | 02:22:18 | 1496 | 04:06:36 | 1412 | 04:50:50 | 1385 | 04:47:34 | 1363 |
CHEPSTOW HARRIERS Position: 4 Total Time: 12:12:41 Total pos: 1736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2989 | Danella | Wrend | Female | 66 | F40-44 | 18 | CHEPSTOW HARRIERS | 00:37:21 | 272 | 01:49:01 | 301 | 03:21:41 | 486 | 04:02:52 | 559 | 04:02:44 | 569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2492 | Lisa | Jeffrey | Female | 69 | F45-49 | 15 | CHEPSTOW HARRIERS | 00:43:59 | 957 | 02:05:27 | 901 | 03:28:20 | 606 | 04:03:47 | 569 | 04:02:08 | 562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2656 | Jan | Morris | Female | 78 | F50-54 | 5 | CHEPSTOW HARRIERS | 00:43:18 | 870 | 02:02:32 | 770 | 03:30:03 | 649 | 04:06:04 | 608 | 04:03:52 | 595 |
ALMOST ATHLETES Position: 5 Total Time: 12:31:27 Total pos: 2063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2137 | Michelle | Balchin | Female | 62 | F40-44 | 15 | ALMOST ATHLETES | 00:42:02 | 703 | 01:58:25 | 621 | 03:25:11 | 556 | 04:02:05 | 549 | 04:00:17 | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2289 | Catherine | Daly | Female | 106 | FOPEN | 48 | ALMOST ATHLETES | 00:44:00 | 959 | 02:04:33 | 852 | 03:35:12 | 753 | 04:12:31 | 718 | 04:10:42 | 701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2141 | Fiona | Barnes | Female | 127 | F45-49 | 30 | ALMOST ATHLETES | 00:44:36 | 1031 | 02:07:38 | 998 | 03:37:39 | 827 | 04:16:52 | 796 | 04:15:04 | 791 |
LES CROUPIERS RC Position: 6 Total Time: 12:35:07 Total pos: 2110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2377 | Lauren | Foulkes | Female | 75 | FOPEN | 35 | LES CROUPIERS RC | 00:41:29 | 649 | 01:57:15 | 567 | 03:27:45 | 597 | 04:05:44 | 604 | 04:03:15 | 580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2189 | Susan | Bowes | Female | 96 | F40-44 | 22 | LES CROUPIERS RC | 00:42:41 | 792 | 01:56:15 | 520 | 03:29:42 | 637 | 04:10:53 | 682 | 04:08:21 | 666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2287 | Caroline | Dallimore | Female | 136 | F60-64 | 2 | LES CROUPIERS RC | 00:45:38 | 1156 | 02:10:19 | 1077 | 03:40:43 | 892 | 04:18:31 | 824 | 04:16:55 | 822 |
WREKIN ROAD RUNNERS Position: 7 Total Time: 12:52:16 Total pos: 2678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2637 | Deborah | Millington | Female | 6 | F45-49 | 2 | WREKIN ROAD RUNNERS | 00:36:51 | 225 | 01:43:55 | 189 | 02:55:46 | 135 | 03:23:36 | 113 | 03:23:32 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2461 | Donna | Howells | Female | 201 | F45-49 | 45 | WREKIN ROAD RUNNERS | 00:47:03 | 1343 | 02:13:51 | 1206 | 03:51:47 | 1101 | 04:31:49 | 1063 | 04:30:40 | 1069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2979 | Sally | Withington | Female | 346 | F45-49 | 79 | WREKIN ROAD RUNNERS | 00:48:45 | 1517 | 02:22:05 | 1489 | 04:15:12 | 1570 | 04:56:52 | 1502 | 04:55:43 | 1511 |
ISLWYN RC Position: 8 Total Time: 12:52:30 Total pos: 2424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2594 | Carys-Sian | Malarczyk | Female | 86 | FOPEN | 39 | ISLWYN RC | 00:43:49 | 936 | 02:04:05 | 830 | 03:32:44 | 707 | 04:08:15 | 639 | 04:06:21 | 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2296 | Hannah | Davies | Female | 146 | FOPEN | 61 | ISLWYN RC | 00:44:29 | 1016 | 02:05:11 | 884 | 03:39:20 | 857 | 04:20:35 | 868 | 04:19:09 | 871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2227 | Sharon | Carrafa | Female | 160 | F40-44 | 35 | ISLWYN RC | 00:46:16 | 1240 | 02:11:17 | 1111 | 03:43:58 | 966 | 04:23:41 | 917 | 04:21:48 | 917 |
PARC BRYN BACH RUNNING CLUB Position: 9 Total Time: 12:57:40 Total pos: 2541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2262 | Kathy | Collins | Female | 50 | FOPEN | 23 | PARC BRYN BACH RUNNING CLUB | 00:40:41 | 560 | 01:57:09 | 565 | 03:23:36 | 526 | 03:57:46 | 477 | 03:56:22 | 474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2522 | Sian | Jones | Female | 184 | FOPEN | 74 | PARC BRYN BACH RUNNING CLUB | 00:43:26 | 885 | 02:02:08 | 744 | 03:43:32 | 954 | 04:28:22 | 1004 | 04:25:47 | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2490 | Michelle | Jayne | Female | 198 | F40-44 | 45 | PARC BRYN BACH RUNNING CLUB | 00:45:33 | 1147 | 02:10:06 | 1068 | 03:52:35 | 1113 | 04:31:33 | 1060 | 04:30:08 | 1060 |
RUN4ALL RC Position: 10 Total Time: 12:59:26 Total pos: 2550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2246 | Debra | Clarke | Female | 137 | F50-54 | 12 | RUN4ALL RC | 00:46:04 | 1209 | 02:09:41 | 1058 | 03:41:26 | 908 | 04:18:38 | 828 | 04:16:34 | 817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2959 | Surinder | Williams | Female | 139 | F45-49 | 33 | RUN4ALL RC | 00:44:47 | 1050 | 02:05:17 | 890 | 03:38:41 | 842 | 04:18:44 | 832 | 04:16:44 | 818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2593 | Lesley | Mainwaring | Female | 153 | F50-54 | 14 | RUN4ALL RC | 00:46:04 | 1210 | 02:09:41 | 1057 | 03:42:16 | 928 | 04:22:04 | 890 | 04:20:00 | 884 |
WITNEY ROAD RUNNERS Position: 11 Total Time: 13:00:47 Total pos: 2577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2439 | Jade | Hewlett | Female | 70 | FOPEN | 32 | WITNEY ROAD RUNNERS | 00:43:16 | 866 | 02:03:27 | 815 | 03:27:13 | 587 | 04:04:02 | 572 | 04:02:33 | 566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2839 | Lindsey | Smith | Female | 148 | F45-49 | 37 | WITNEY ROAD RUNNERS | 00:43:16 | 865 | 02:03:25 | 814 | 03:35:33 | 759 | 04:20:44 | 872 | 04:19:14 | 873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2125 | Sarah | Appleby | Female | 222 | FOPEN | 83 | WITNEY ROAD RUNNERS | 00:46:01 | 1203 | 02:10:30 | 1089 | 03:47:12 | 1018 | 04:36:02 | 1133 | 04:33:41 | 1122 |
CARDIGAN RC Position: 12 Total Time: 13:13:30 Total pos: 2817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2540 | Domi | Kimber | Female | 45 | F45-49 | 11 | CARDIGAN RC | 00:40:48 | 575 | 01:56:13 | 519 | 03:21:15 | 479 | 03:56:35 | 459 | 03:55:18 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2303 | Melanie | Davies | Female | 145 | FOPEN | 60 | CARDIGAN RC | 00:44:51 | 1059 | 02:06:58 | 961 | 03:41:34 | 912 | 04:20:10 | 859 | 04:18:53 | 867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2173 | Lindsey | Blackford | Female | 344 | FOPEN | 121 | CARDIGAN RC | 00:51:28 | 1803 | 02:28:27 | 1700 | 04:14:17 | 1553 | 04:56:46 | 1499 | 04:55:10 | 1499 |
BRACKLA HARRIERS Position: 13 Total Time: 13:13:56 Total pos: 2799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2208 | Emily | Buckwell | Female | 112 | FOPEN | 50 | BRACKLA HARRIERS | 00:43:38 | 915 | 02:05:47 | 918 | 03:34:59 | 747 | 04:14:21 | 742 | 04:12:35 | 738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2687 | Jane | Ogilvie | Female | 129 | F50-54 | 10 | BRACKLA HARRIERS | 00:44:58 | 1077 | 02:08:16 | 1017 | 03:40:13 | 881 | 04:16:55 | 798 | 04:15:07 | 793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2912 | Charlotte | Vaughan | Female | 254 | FOPEN | 95 | BRACKLA HARRIERS | 00:44:09 | 974 | 02:11:10 | 1109 | 03:56:11 | 1205 | 04:42:41 | 1259 | 04:40:55 | 1255 |
100 MARATHON CLUB Position: 14 Total Time: 13:19:30 Total pos: 2920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2435 | Emma | Heath | Female | 63 | F40-44 | 16 | 100 MARATHON CLUB | 00:42:36 | 780 | 02:00:03 | 673 | 03:26:15 | 572 | 04:02:06 | 550 | 04:00:09 | 539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2869 | Beth | Taylor-Jones | Female | 199 | F50-54 | 24 | 100 MARATHON CLUB | 00:46:21 | 1249 | 02:13:59 | 1210 | 03:52:00 | 1105 | 04:31:42 | 1061 | 04:30:53 | 1074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2279 | Nicolalouise | Crockett | Female | 272 | F50-54 | 33 | 100 MARATHON CLUB | 00:47:14 | 1362 | 02:15:02 | 1251 | 04:02:51 | 1325 | 04:45:43 | 1309 | 04:43:10 | 1291 |
CORNELLY STRIDERS AC Position: 15 Total Time: 13:20:47 Total pos: 2939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2309 | Justine | Dawkins | Female | 140 | F45-49 | 34 | CORNELLY STRIDERS AC | 00:42:22 | 747 | 02:02:34 | 773 | 03:35:37 | 762 | 04:18:48 | 834 | 04:18:16 | 851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2152 | Rachael | Bayona | Female | 157 | FOPEN | 63 | CORNELLY STRIDERS AC | 00:45:11 | 1103 | 02:15:10 | 1258 | 03:45:47 | 995 | 04:23:07 | 908 | 04:20:35 | 886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2936 | Paula | Wilfort | Female | 238 | F50-54 | 29 | CORNELLY STRIDERS AC | 00:42:34 | 777 | 02:05:33 | 908 | 03:47:14 | 1019 | 04:38:53 | 1197 | 04:38:21 | 1210 |
SOUTH CHESHIRE HARRIERS Position: 16 Total Time: 13:23:32 Total pos: 3002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2203 | Tracey | Brown | Female | 43 | F50-54 | 3 | SOUTH CHESHIRE HARRIERS | 00:37:59 | 321 | 01:52:53 | 421 | 03:23:08 | 520 | 03:55:46 | 448 | 03:55:12 | 453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2821 | Joanne | Share | Female | 236 | F45-49 | 56 | SOUTH CHESHIRE HARRIERS | 00:47:12 | 1357 | 02:13:53 | 1207 | 03:45:35 | 990 | 04:38:36 | 1189 | 04:35:43 | 1164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2734 | Kerry | Podmore | Female | 293 | F40-44 | 67 | SOUTH CHESHIRE HARRIERS | 00:46:59 | 1333 | 02:13:44 | 1203 | 04:01:56 | 1308 | 04:49:11 | 1365 | 04:47:40 | 1367 |
GRIFFITHSTOWN HARRIERS Position: 17 Total Time: 13:53:52 Total pos: 3392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | Pen y Pass | Stage Position | 14Miles | Stage Position | 23Miles | Stage Position | Gun Time | Overall Position | Chip Time | Chip Position | Photo | YouTube | Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
