Results

Home > Results

2010 Newbury Route80Cat

Requestion Correction

425 results found. Perform another search

Race Number First Name Surname Gender Category Club Team Split 1 Chip Time Share
2303 Cornã© Pienaar Male M30-39 02:33:19 05:30:03
1459 Adam Pikett Male M18-29 02:17:30 04:46:52
2305 Barry Pointer Male M50-59 ESR 02:30:00 05:34:07
2306 Alan Porter Male M50-59 mayflower rc 02:24:02 04:56:25
2307 Stuart Pountney Male M30-39 02:13:20 04:41:28
2310 Fiona Powley Female F18-39 Basingstoke Tri Squad 02:47:42 06:09:50
2311 Gary Pritchard Male M40-49 Maidenhead & District CC 02:10:35 04:44:32
2312 Lorna Proctor Female F18-39 02:53:14 06:18:34
2314 Nick Prout Male M30-39 02:21:42 05:16:55
2315 Andy Pullinger Male M40-49 Fareham Wheelers Cycle Club 02:12:51 04:38:11
2316 Rachelle Pumphrey Female F40+ thornton road club 03:01:16 06:25:21
2317 Tony Pushman Male M50-59 Velo Sport Jersey 02:09:56 04:30:44
2318 Denise Quinlan Female F40+ Twickenham Cycling Club 02:32:52 05:28:56
2319 Jeremy Quirk Male M30-39 02:48:37 06:42:27
2320 Stephen Quirke Male M50-59 02:32:23 05:29:30
2321 Harry Rainbird Male M40-49 FUKU 02:23:03 05:06:05
2322 Gary Redhead Male M50-59 02:16:53 05:03:19
1477 Nick Redman Male M40-49 02:28:20 05:16:01
2323 John Reed Male M40-49 FAREHAM WHEELERS CYCLING CLUB 02:23:47 05:11:38
2324 Chris Rees Male M18-29 Pearson Cycles 02:32:41 05:44:19
1478 Dick Rees Male M50-59 Team Eat More Chips 02:32:30 05:51:48
2325 Tim Rees Male M18-29 02:26:50 05:49:56
2327 Mark Renals Male M40-49 02:26:58 05:10:30
2328 Mike Richman Male M40-49 Banjo Cycles .com 02:06:09 04:20:06
2329 Mike Rimmer Male M50-59 02:42:49 05:38:47
2330 Mark Roberts Male M50-59 02:11:33 04:37:38
1492 Philip Robins Male M30-39 London Phoenix 02:16:37 04:54:40
2331 Colin Robinson Male M50-59 02:46:11 05:58:11
2332 Miranda Robinson Female F40+ 02:45:49 05:58:09
2333 Paul Robinson Male M40-49 02:30:03 05:34:14
1504 Jeremy Rowlands Male M50-59 02:35:26 05:32:04
2335 Sarah Russell Female F40+ 03:04:17 06:14:40
2336 Dominic Ryan Male M40-49 DNF
2338 Steven Salvestro Male M40-49 Army 02:20:05 05:02:39
1509 Christopher Saunders Male M30-39 02:28:16 05:16:07
2339 Gary Scammell Male M50-59 None 05:28:50
2340 Jan Schmidt Male M40-49 02:11:03 04:43:53
1518 Spencer Scott Male M40-49 02:05:33 04:39:48
2342 Charles Shaw Male M50-59 02:27:31 05:39:36
2343 Debbie Shaw Female F40+ Farnham Tri Club 02:35:18 05:19:05
2344 Barrie Shearman Male M30-39 The Long Way Up DNF
1527 Richard Shenton-Mcqueen Male M40-49 Beeston Cycling Club 02:12:18 04:42:30
2345 Lee Siberas Male M18-29 02:17:17 04:45:14
1529 Phil Siebert Male M50-59 north hants road club 02:27:37 05:32:19
2347 Alistair Simpson Male M18-29 02:20:56 05:08:53
1531 Mark Simpson Male M30-39 02:41:31 05:43:43
2348 Nicholas Simpson Male M30-39 AGC Army 02:14:51 04:44:25
2349 James Skilling Male M40-49 05:05:50
1533 Tim Skinner Male M50-59 Bournemouth Jubilee Wheelers DNF
2351 John Smalley Male M30-39 02:56:20 06:28:55
1538 Philip Smart Male M40-49 London Dynamo 02:24:23 05:21:48
2352 Graham Smith Male M40-49 02:24:59 05:26:39
2353 Ian Smith Male M40-49 02:33:26 05:38:56
2354 Matt Smith Male M40-49 06:39:25
2355 William Snook Male M30-39 02:33:19 05:26:50
2356 Nicola Sorfleet Female F18-39 02:50:51 DNF
1543 Tristram Spencer Male M40-49 Team Eat More Chips 02:33:35 05:51:38
2357 Stuart Spindler Male M50-59 None 02:48:28 06:12:04
2358 Caryn Stanley Female F18-39 02:20:56 05:08:56
2359 David Stanton Male M60+ LONDON DYNAMO 04:57:32
2360 Philip Stephenson Male M40-49 02:25:33 05:29:24
1554 Nigel Stirk Male M30-39 02:17:23 04:47:50
2361 Ben Stocks Male M18-29 02:34:12 06:31:33
2362 Phil Storey Male M50-59 Velo Club Dulwich College 02:19:47 05:01:29
2363 Jamie Sutherland Male M30-39 02:38:06 05:54:45
1562 Andrew Sutton Male M30-39 02:19:50 05:07:23
2364 Anthony Swain Male M40-49 02:26:09 05:24:22
2365 Christian Tallent Male M18-29 - 04:40:11
3229 Sameer Tanna Male M18-29 04:48:54
2367 Jean Taylor Female F40+ wimbledon windmilers 02:41:33 05:35:53
1567 Julian Taylor Male M50-59 Cavallo Bianco 02:21:13 04:59:51
2422 Robert Taylor Male M50-59 02:29:03 05:29:23
2369 Robert Thatcher Male M40-49 05:39:19
2370 Bevan Tilley Male M30-39 02:17:17 04:49:57
2371 Vince Ting Male M30-39 Wimbledon Windmilers 02:29:43 05:05:02
1574 Emma Tiptaft Female F18-39 Medway Velo 02:29:23 05:10:26
2372 Luke Todd Male M30-39 Vegemite 02:42:21 06:55:31
2373 Simon Tomlinson Male M50-59 Cavallo Bianco 02:40:18 05:40:02
2374 Jim Turner Male M40-49 02:35:33 05:50:43
2375 Neil Turner Male M40-49 02:26:28 05:04:25
2376 Anton Van Aswegen Male M30-39 02:32:21 05:31:03
1597 Gavin Vanner Male M40-49 Cyclone MBC 02:19:58 05:14:58
2378 Warren Vye Male M40-49 02:33:29 05:38:56
1601 Mark Vyvyan Male M50-59 02:16:07 04:49:56
2379 Nigel Wade Male M40-49 02:27:54 05:15:01
2380 Jake Wainwright Male M30-39 N/A 02:47:03 06:04:32
1608 Matthew Wall Male M40-49 Team Velo Sportif 01:57:49 04:10:06
2381 Bob Waller Male M30-39 Wiltshire Fire & Rescue Servic Fire 02:11:08 04:52:09
1610 Victoria Walton Female F18-39 02:17:30 04:46:50
2382 Bob Ward Male M50-59 02:44:14 06:23:43
2383 Dave Ward Male M50-59 VCGH 02:27:14 05:26:01
2384 Lisa Ward Female F18-39 Army 02:29:48 05:23:18
1615 Masashi Washida Male M30-39 02:39:59 05:43:40
2386 Denys Webb Male M40-49 02:23:23 04:52:57
2387 David Weller Male M30-39 02:21:44 05:16:55
2388 Nick Wells Male M50-59 05:09:49
2389 Ruth Wells Female F40+ Wells 1 05:09:48
1623 Philip Went Male M40-49 02:11:07 04:33:23
2390 Paul Weston Male M40-49 02:38:04 05:34:56
2391 Kevin Whelan Male M50-59 Bishps Stortford CC 02:31:04 DNF