Results

Home > Results

2010 Asics British 10K London Run

Requestion Correction

5935 results found. Perform another search

Race Number First Name Surname Gender Gender Position Club Team Gun Time Overall Position Chip Time Chip Position Photo Share
10000 Yvonne Hanson-Nortey Female 291 Menieres Society Menieres Society 01:01:52 1401 01:00:38 3385
41334 Terence E Heath Male 1111 01:01:53 1402 01:00:38 3386
46277 Shelley Teague Female 1112 01:01:53 1403 00:50:56 1161
46166 Runner Number 46166 Male 1113 01:01:54 1404 00:55:37 2190
46219 Runner Number 46219 Male 1114 01:01:54 1405 00:55:38 2194
45951 James Legg Male 1115 01:01:56 1406 00:47:35 619
29462 Mark Saxon Male 1116 Hanover Communications 01:01:57 1407 00:50:11 1008
41949 Andrew Rennard Male 1117 01:01:57 1408 00:55:32 2169
42489 Fergal Lee Male 1118 01:01:57 1409 00:46:32 476
29631 Les Linkletter Male 1119 Metropolitan Police Service 01:01:58 1410 00:46:14 440
40247 Danny Exton Male 1120 GREAT ORMOND STREET HOSPITAL 01:01:58 1411 00:55:28 2141
44669 David Lang Male 1121 GET KIDS GOING! 01:01:58 1412 00:58:35 2899
44245 Nina Epelle Female 292 FSID 01:02:00 1413 00:58:34 2894
10600 Thomas Richard Glover Male 1122 Shanti International Shanti International 01:02:00 1414 00:47:50 654
45098 Shinji Asakura Male 1123 01:02:02 1415 00:48:13 700
43877 Steve Watson Male 1124 01:02:03 1416 00:52:00 1386
46100 Arek Banachowski Male 1125 01:02:03 1417 00:55:29 2143
9882 Benjamin Lee Male 1126 The International Refugee Trus The International Refugee Trus 01:02:03 1418 00:59:05 3034
41251 Veronika Keller Female 293 01:02:04 1419 00:57:54 2726
44476 Paul Vig Male 1127 KEECH 01:02:06 1420 00:57:15 2577
6100 David Matthews Male 1128 Chelsea Pensioners Appeal 01:02:06 1421 00:53:28 1685
41729 Abner Fraser Male 1129 01:02:09 1422 00:57:03 2519
41457 Andrew Wyatt Male 1130 01:02:09 1423 00:50:20 1039
10888 Geetha Rabindrakumar Female 294 SCOPE SCOPE 01:02:09 1424 01:01:09 3492
41934 Chris Williamson Male 1131 01:02:09 1425 00:53:12 1637
40432 Sonia Davis Female 295 01:02:10 1426 00:48:07 687
41539 Mark Hollingsworth Male 1132 01:02:10 1427 01:00:12 3299
42699 Melanie Angel Female 296 01:02:10 1428 00:51:37 1292
41544 Jerome Brice Male 1133 01:02:10 1429 00:54:01 1817
41728 Charif Ben Romdane Male 1134 01:02:10 1430 01:01:36 3594
1193 Christopher Mullett Male 1135 Salisbury Hospice Care Trust Salisbury Hospice Care Trust 01:02:11 1431 00:52:34 1509
43198 Matthew Symonds Male 1136 01:02:11 1432 00:52:25 1474
40447 Roger Sharpe Male 1137 ALZHEIMERS SOCIETY 01:02:12 1433 00:54:01 1812
46090 Helen Little Female 297 01:02:13 1434 01:00:52 3435
40930 Alastair Mckeown Male 1138 FSIDS 01:02:13 1435 00:56:16 2351
44633 Bas Groenendaal Male 1139 01:02:14 1436 00:58:05 2766
9794 Alison Ingram Female 298 London Legal Support Trust London Legal Support Trust 01:02:15 1437 00:54:11 1856
1232 James Farquharson Male 1140 Muscular Dystrophy Campaign Muscular Dystrophy Campaign 01:02:15 1438 00:55:05 2053
42308 Sarah Everall Female 299 01:02:17 1439 00:50:57 1166
42565 Mark Gazia Male 1141 01:02:17 1440 00:46:50 511
45687 Kimberly Douglas Female 300 01:02:17 1441 01:00:32 3362
6077 Jonathan Croft Male 1142 St. Elizabeth Hospice St. Elizabeth Hospice 01:02:19 1442 00:54:04 1831
46051 William Rae Male 1143 01:02:19 1443 00:47:08 556
40756 Susan N'Jie Female 301 SMILE RWANDA 01:02:19 1444 00:52:53 1573
44304 Mark Davidson Male 1144 GET KIDS GOING! 01:02:19 1445 01:01:08 3487
42864 Kate Jamieson Female 302 01:02:20 1446 00:58:23 2851
43909 Cameron Mitchell Male 1145 01:02:20 1447 00:58:23 2850
45432 Daniela Holischeck Female 303 01:02:23 1448 00:59:20 3084
46218 Runner Number 46218 Male 1146 01:02:23 1449 00:44:53 319
42950 Fanoulla Aristodemou Female 304 01:02:25 1450 00:59:21 3093
9864 Paddy Mcmaster Male 1147 Chiva Africa Chiva Africa 01:02:25 1451 00:48:07 686
40343 Chris Raynor Male 1148 DOWNS HEART GROUP 01:02:25 1452 00:55:41 2209
8600 Ben Curtis Male 1149 Help for Heroes Help for Heroes 01:02:25 1453 00:55:47 2240
46274 Samantha Burn Female 1150 01:02:27 1454 00:51:18 1229
46182 Runner Number 46182 Male 1151 01:02:27 1455 00:54:47 1980
43817 Jon Wearne Male 1152 STROKE ASSOCIATION 01:02:27 1456 00:47:07 549
45970 Cecil Pienaar Male 1153 01:02:27 1457 00:55:47 2239
42797 Kelli Ridsdale Female 305 CANCER REASEARCH 01:02:28 1458 00:56:22 2375
43117 Hannah Chappell Female 306 FSID 01:02:31 1459 00:59:25 3105
42845 Nathalie Van Hemert Female 307 01:02:31 1460 00:58:11 2803
29473 Ian Mills Male 1154 Hanover Communications 01:02:32 1461 00:50:51 1145
45977 David Mullany Male 1155 01:02:32 1462 00:50:56 1163
29965 Ian Henderson Male 1156 Texel Finance Ltd 01:02:33 1463 00:52:55 1579
43804 Katie Garcia Female 308 01:02:33 1464 00:59:57 3232
44251 Steve Bull Male 1157 01:02:33 1465 00:53:47 1759
43332 Phil Murphy Male 1158 01:02:34 1466 00:50:08 1003
44657 Olga Volkova Female 309 01:02:34 1467 00:58:50 2970
44864 Chris Denman Male 1159 01:02:34 1468 00:59:02 3020
29559 Emmanuel Mart Male 1160 Metropolitan Police Service 01:02:35 1469 00:55:41 2210
8750 Ali Halil Female 310 The Mission To SeaFarers The Mission To SeaFarers 01:02:36 1470 00:55:06 2058
42957 Alastair Lindsay Male 1161 01:02:37 1471 01:01:11 3500
45178 Steffanie Stroh Female 311 01:02:37 1472 00:57:44 2686
43823 Natasha Krichefski Female 312 01:02:37 1473 00:57:27 2625
42596 Caroline Patterson Female 313 HELP FOR HEROES 01:02:37 1474 00:52:33 1505
42593 Catherine Rennie Female 314 UNDECIDED - INTERNATIONAL DEVE 01:02:38 1475 01:01:10 3496
45052 Stephen Macintosh Male 1162 01:02:39 1476 00:47:14 570
43743 Neil Walkden Male 1163 01:02:39 1477 00:46:10 436
41343 Michael Cosstick Male 1164 01:02:39 1478 00:49:09 839
40345 Danielle Gilis Female 315 MS 01:02:40 1479 00:54:49 1988
40610 Vegard Iversen Male 1165 01:02:40 1480 00:47:34 616
43475 Deb Thomas Female 316 CANCER RESEARCH UK 01:02:41 1481 01:02:36 3797
29592 William Frank Male 1166 Orbis Technology Limited Orbis Technology Limited 01:02:41 1482 00:59:52 3215
41722 Elaine Mcewan Female 317 01:02:41 1483 00:57:58 2747
10942 Yvonne Patel Female 318 The Macular Disease Society The Macular Disease Society 01:02:41 1484 00:51:33 1282
43895 Kevin Balfour Male 1167 01:02:42 1485 00:48:55 804
44256 Andrew Lincoln Male 1168 01:02:43 1486 00:55:53 2272
42488 Sarah Dickens Female 319 01:02:44 1487 01:02:00 3662
41113 Karl Huckle Male 1169 DANDA 01:02:45 1488 00:46:54 524
43531 Elaina Samardzija Female 320 01:02:46 1489 01:01:59 3659
41240 Sam Rowan Male 1170 01:02:46 1490 00:52:51 1566
46264 Anontharaman Pattabiraman Male 1171 01:02:46 1491 00:50:08 1004
10947 Christine Smith Female 321 The Macular Disease Society The Macular Disease Society 01:02:46 1492 00:59:40 3171
45832 Lorraine Mugler Female 322 01:02:47 1493 00:53:34 1717
10075 Elliot Archer Male 1172 Alopecia UK Alopecia UK 01:02:47 1494 00:57:44 2685
40908 William Blyde Male 1173 ALZHEIMER'S SOCIETY 01:02:49 1495 00:50:54 1153
41189 Celia Potter Female 323 01:02:49 1496 01:02:18 3725
41190 Cooper Jane Female 324 01:02:49 1497 01:02:18 3726
43841 Charlie Milbourn Male 1174 HELP THE HEROES 01:02:49 1498 00:51:33 1284
40053 Gillian Davies Female 325 01:02:50 1499 00:57:09 2549
42238 Angela Kok Female 326 01:02:51 1500 00:52:08 1413