Results

Home > Results

2011 Chiltern Hundred Corto Fondo 54M

Requestion Correction

320 results found. Perform another search

Race Number First Name Surname Gender Category Team Chip Time Certificate Share
897 Raj Mittal Male M40-49 06:24:19 Download
903 Christine Moore Female F50-59 04:12:32 Download
915 Angelica Morrison Female F40-49 PSOF 05:23:39 Download
918 John Mozley Male M40-49 04:17:07 Download
922 Nicky Mundy Female F40-49 05:14:19 Download
932 Duncan Murray Male M40-49 03:57:31 Download
933 Lee Murrell Male M18-39 04:52:47 Download
934 Sue Nadin Female F40-49 04:48:48 Download
938 Steven Neale Male M40-49 04:58:34 Download
954 Anthony Nicolaou Male M50-59 04:08:32 Download
955 Clare Nicolaou Female F18-39 04:55:55 Download
957 Bob Nicolson Male M50-59 05:00:15 Download
969 Padraic O'Connor Male M40-49 04:59:22 Download
970 Ruairi O'Connor Male M50-59 04:15:05 Download
979 Eamon O'Loughlin Male M40-49 04:53:47 Download
966 Rory Obrien Male M50-59 04:58:30 Download
967 John Ockenden Male M18-39 03:55:48 Download
978 Lynda Olney Female F40-49 Beds Road CC & Harriers 04:43:54 Download
983 Sally Onn Female F18-39 03:55:55 Download
994 Justin Oxenham Male M18-39 03:49:09 Download
997 Charles Page Male M18-39 03:59:20 Download
999 Gavin Page Male M50-59 04:03:43 Download
1016 Gareth Parry Male M18-39 04:01:44 Download
1021 Naren Patel Male M40-49 04:49:05 Download
1041 Rob Phillips Male M40-49 03:51:00 Download
1047 Steve Pile Male M18-39 DNF N/A
1059 Victoria Pound Female F18-39 05:15:10 Download
1077 Clayton Rae Male M40-49 04:24:24 Download
1078 Shamus Rae Male M40-49 03:51:10 Download
1080 Gillian Ralphs Female F50-59 DNF N/A
1082 Ryan Ramlogan Male M18-39 06:47:25 Download
1089 Russell Raynsford Male M40-49 05:20:38 Download
1090 Sue Raynsford Female F40-49 05:20:38 Download
1095 John Reed Male M40-49 04:01:36 Download
1099 RICHARD REID Male M50-59 04:28:39 Download
1102 Clive Richards Male M40-49 03:55:57 Download
1103 Gavin Richards Male M18-39 05:28:29 Download
1104 Malcolm Richardson Male M50-59 04:31:24 Download
1108 Cliff Riddaway Male M50-59 04:15:55 Download
1111 Tim Rigg Male M18-39 04:04:01 Download
1120 Steve Roberts Male M18-39 07:22:38 Download
1122 Iain Robertson Male M18-39 04:59:52 Download
1123 IVOR ROBINSON Male M60+ 04:13:39 Download
1132 Heather Rolfe Female F40-49 05:25:32 Download
1134 Jonathan Rook Male M18-39 05:44:54 Download
1142 Stuart Rowe Male M40-49 04:10:31 Download
1147 Susan Rush Female F18-39 05:58:28 Download
1149 Simon Russell Male M18-39 04:20:42 Download
1150 Michael Rutter Male M50-59 04:24:25 Download
1151 Jacqueline Ryan Female F40-49 05:24:23 Download
1152 Marc Rynn Male M40-49 04:55:34 Download
1154 Amrik Sagoo Male M40-49 05:18:44 Download
1158 Boyd Sargeant Male M40-49 04:57:40 Download
1159 Roger Sargent Male M60+ 04:08:30 Download
1160 Sami Sarkardei Female F18-39 Bedford Harriers AC 04:35:39 Download
1162 Graham Saul Male M18-39 05:30:14 Download
1163 John Saul Male M50-59 Amersham RCC 05:44:18 Download
1164 Lorraine Saul Female F50-59 05:44:06 Download
1166 Andy Savage Male M40-49 04:04:46 Download
1176 Vicky Scott Female F18-39 03:47:33 Download
1183 Ian Sewell Male M18-39 04:09:06 Download
1186 Geoff Sharpe Male M50-59 04:18:16 Download
1187 John Shelton Male M50-59 04:35:43 Download
1190 Joga Shoker Male M18-39 Verulam CC 04:24:42 Download
1195 Adrian Simpson Male M40-49 Amersham RCC 05:16:01 Download
1199 Mike Sims Male M40-49 04:01:36 Download
1207 Jackie Small Female F50-59 04:51:56 Download
1211 Elaine Smith Female F40-49 04:35:39 Download
1219 Paul Smith Male M50-59 05:00:40 Download
1221 Robert Smith Male M50-59 04:35:19 Download
1230 Andy Speller Male M40-49 05:49:28 Download
1231 Stephanie Speller Female F18-39 05:19:58 Download
1233 Tim Spray Male M18-39 04:04:04 Download
1238 Robinson Stavrou Male M50-59 04:38:33 Download
1242 Mathew Stephensen Male M18-39 04:03:01 Download
1247 Craig Stewart Male M40-49 Verulam CC 03:57:33 Download
1249 Stas Strach Male M50-59 04:56:38 Download
1251 Mark Strange Male M40-49 DNF N/A
1253 Simon Strong Male M40-49 03:56:50 Download
1256 Paul Summers Male M50-59 03:51:01 Download
1262 Ian Swannell Male M18-39 04:55:29 Download
1263 Kelly Swannell Female F18-39 04:55:32 Download
1265 Duncan Swinhoe Male M18-39 04:00:03 Download
1266 Alan Tarbuck Male M50-59 04:11:48 Download
1288 Nigel Thornton Male M18-39 04:32:58 Download
1290 Mark Tikerpae Male M18-39 04:10:57 Download
1294 Mark Tinkler Male M50-59 Beds Road CC & Harriers 04:35:39 Download
1297 Mark Tizzard Male M40-49 04:42:52 Download
1301 Paul Tong Male M50-59 03:45:24 Download
1309 John Tromans Male M50-59 DNF N/A
1311 Stewart Tucker Male M40-49 06:52:02 Download
1324 Kash Ubhi Male M40-49 05:05:14 Download
1328 Juliette Valentine Female F40-49 04:54:12 Download
1337 David Vincent Male M18-39 05:15:07 Download
1342 Simon Walford Male M40-49 04:42:43 Download
1346 Eve Walpole Female F18-39 04:20:49 Download
1348 Andrew Walsh Male M40-49 04:04:48 Download
1349 Andrew Walshe Male M40-49 03:52:00 Download
1350 Richard Walton Male M40-49 05:04:05 Download
1352 Eamonn Ward Male M50-59 04:04:51 Download