Results

Home > Results

2011 Salisbury 54321 20K

Requestion Correction

169 results found. Perform another search

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position Share
2034 Allison Bone Female 41 F45 13 Portsmouth Joggers 02:19:19 101
2131 Nicola Nel Female 42 FOPEN 14 02:19:27 102
2001 Andrew Walker Male 61 M45 11 City of Salisbury 02:19:36 103
2069 Maxine Stephenson Female 43 F35 7 Womens Running Network 02:19:47 104
2113 Claire Shiell Female 44 FOPEN 15 Lordshill RR 02:20:00 105
2135 Judith Wilson Female 45 F55 1 Yeovil Town RRC 02:20:33 106
2007 Janet Hooper Female 46 F60 1 Littledown Harriers 02:20:47 107
2077 Katie David Female 47 FOPEN 16 Weston AC 02:21:08 108
2018 Carol Durn Female 48 F50 4 Swindon Harriers 02:21:38 109
2141 Lisa Beard Female 49 F35 8 02:22:26 110
2179 ANNA DUIGNAN Female 50 F60 2 ROMSEY RR 02:24:44 111
2156 MATT BROWN Male 62 MOPEN 14 02:25:03 112
2071 Wayne Capener Male 63 MOPEN 15 02:26:13 113
2022 Elizabeth Roberts Female 51 F40 6 City of Salisbury 02:27:06 114
2048 Judy Flint Female 52 F60 3 City of Salisbury 02:27:08 115
2086 Steve O'Reilly Male 64 M50 12 02:28:01 116
2145 Angelita Sullivan Female 53 FOPEN 17 02:28:47 117
2037 Tamzin Ewers Female 54 F45 14 City of Salisbury 02:29:57 118
2137 Andrea Bathurst Female 55 F45 15 City of Salisbury ARC 02:30:18 119
2061 David Nixon Male 65 M65 1 Romsey RR 02:32:19 120
2093 Jane Lewendon Female 56 F40 7 Womens Running Network 02:34:44 121
2185 KIM WATKISS Female 57 F35 9 02:34:46 122
2184 JAN HARMON Female 58 F40 8 02:34:46 123
2191 SHIELA OLDACRE Female 59 F55 2 ANDOVER ATHELETIC CLUB 02:34:52 124
2031 Rachel Stokes Female 60 F40 9 02:36:58 125
2057 Susie Jacob Female 61 F40 10 Lynmington Tri Club 02:36:59 126
2080 Megan Whifield Female 62 FOPEN 18 02:37:04 127
2151 Kate Robson Female 63 FOPEN 19 02:37:18 128
2140 Alice Yates Female 64 FOPEN 20 Lordshill RR 02:38:01 129
2030 Michael Aver Male 66 M45 12 02:38:42 130
2029 Dawn Aver Female 65 F35 10 02:38:42 131
2040 Julie Greenwood Female 66 F45 16 02:39:38 132
2064 Bethan Morgan Female 67 F35 11 Petts Wood Runners 02:39:56 133
2162 MIKE LEWIS Male 67 M55 4 02:40:05 134
2160 Kevin WILLIAMS Male 68 M50 13 Plymouth Musketeers 02:40:05 135
2161 MAGGIE LEWIS Female 68 F55 3 Plymouth Musketeers 02:40:05 136
2159 SHARON ADAMS Female 69 F35 12 Plymouth Musketeers 02:40:06 137
2110 Louise King Female 70 F45 17 Plymouth Musketeers 02:40:06 138
2085 Caroline Erickson Female 71 F40 11 Plymouth Musketeers 02:40:08 139
2158 KATE HOWARD Female 72 F50 5 Plymouth Musketeers 02:40:08 140
2173 GRACE VINES Female 73 FOPEN 21 02:40:11 141
2125 Angela Thorpe Female 74 F50 6 Bracknell Forest Runners 02:40:33 142
2126 Colin Latham Male 69 M45 13 Bracknell Forest Runners 02:40:33 143
2154 DIANA CHARNLEY Female 75 F50 7 02:44:08 144
2005 Carolyn Thomson Easter Female 76 F45 18 02:50:53 145
2009 John Gunstone Male 70 M40 7 02:50:53 146
2163 SUSAN PAGE Female 77 F65 1 New Forest Runners 02:52:06 147
2108 Clare Horsley Female 78 F40 12 02:53:05 148
2155 CLAIRE DIXON Female 79 FOPEN 22 02:53:05 149
2107 Rachel Cobley Female 80 F40 13 Sandhurst Joggers 02:55:33 150
2068 Gillian Callus Female 81 F55 4 Romsey RR 02:56:41 151
2177 Wendy Couper Female 82 F65 2 Romsey RR 02:56:42 152
2025 Deborah Atkinson Female 83 FOPEN 23 02:56:50 153
2067 Eeva Kuisma Female 84 FOPEN 24 02:56:50 154
2084 Wendy Couper Female 85 F65 3 Romsey RR 03:05:02 155
2150 Peter Berry Male 71 M60 3 LDWA 03:07:07 156
2049 Lesley Guest Female 86 F50 8 Bedford Harriers 03:10:52 157
2118 Louise Badham Female 87 FOPEN 25 City of Salisbury ARC 03:11:05 158
2181 TOM ENTICKNAP Male 72 MOPEN 16 03:11:07 159
2041 Anne Roberts Female 88 F40 14 03:11:31 160
2072 Kate Halliwell Female 89 FOPEN 26 03:11:50 161
2054 Lynn Wilson Female 90 F45 19 03:15:19 162
2055 Denise Basham Female 91 F65 4 03:15:19 163
2164 CAROL THOMAS Female 92 F65 5 New Forest Runners 03:22:53 164
2004 Elaine Brassington Female 93 F40 15 Fetch Everyone RC 03:46:26 165
2180 Julie HUMPHRIES Female DNF F40 DNF ALTON RUNNERS DNF DNF
2114 Nick Wells Male DNF M40 DNF DNF DNF
2096 Mary Clements Female DNF F60 DNF City of Salisbury ARC DNF DNF
2124 Giles Lewis Male DNF M40 DNF City of Salisbury ARC DNF DNF