Home > Individual Result
Huw Gwilym
Race Number | 10041 |
---|---|
Date | 14/09/2019 |
Gender | Male |
Gender Position | 13 of 33 |
Category | MOPEN |
Category Position | 13 of 33 |
Club | |
Gun Time | 00:54:11 |
Overall Position | 16 |
Chip Time | 00:54:07 |
Chip Position | 16 |
Home > Individual Result
Race Number | 10041 |
---|---|
Date | 14/09/2019 |
Gender | Male |
Gender Position | 13 of 33 |
Category | MOPEN |
Category Position | 13 of 33 |
Club | |
Gun Time | 00:54:11 |
Overall Position | 16 |
Chip Time | 00:54:07 |
Chip Position | 16 |