Home > Individual Result
Kirsty Gower
Race Number | 1177 |
---|---|
Date | 23/06/2013 |
Gender | Female |
Gender Position | DNF of 166 |
Category | FOPEN |
Category Position | DNF of 72 |
Club | |
Gun Time | DNF |
Overall Position | DNF |
Chip Time | DNF |
Chip Position | DNF |
Home > Individual Result
Race Number | 1177 |
---|---|
Date | 23/06/2013 |
Gender | Female |
Gender Position | DNF of 166 |
Category | FOPEN |
Category Position | DNF of 72 |
Club | |
Gun Time | DNF |
Overall Position | DNF |
Chip Time | DNF |
Chip Position | DNF |