Home > Individual Result
Chris Phillipson
Requestion Correction
Race Number | 1371 |
Date | 29/10/2022 |
Gender | Male |
Gender Position | 969 of 1130 |
Category | MV45 |
Category Position | 176 of 202 |
Club | SWINTON RUNNING CLUB |
Pen y Pass | 00:47:47 |
Stage Position | 850 |
Beddgelert | |
Stage Position | 0 |
Groeslon | 04:24:27 |
Stage Position | 1114 |
Gun Time | 05:42:51 |
Overall Position | 1343 |
Chip Time | 05:41:21 |
Chip Position | 1334 |
Photo | |
YouTube | |