Home > Individual Result
Andrew Thomas
Requestion Correction
Race Number | 1704 |
Date | 29/10/2022 |
Gender | Male |
Gender Position | 724 of 1130 |
Category | MV50 |
Category Position | 148 of 241 |
Club | CARDIGAN RUNNING CLUB |
Pen y Pass | 00:47:59 |
Stage Position | 869 |
Beddgelert | 02:18:13 |
Stage Position | 853 |
Groeslon | 04:11:07 |
Stage Position | 958 |
Gun Time | 04:56:16 |
Overall Position | 941 |
Chip Time | 04:54:41 |
Chip Position | 939 |
Photo | |
YouTube | |