Home > Individual Result
Robert Marsh
Race Number | 2007 |
---|---|
Date | 03/10/2010 |
Gender | Male |
Gender Position | 924 of 1749 |
Category | MOPEN |
Category Position | 493 of 933 |
Club | |
Gun Time | 04:10:29 |
Overall Position | 1142 |
Chip Time | 04:08:40 |
Chip Position | 1156 |
Home > Individual Result
Race Number | 2007 |
---|---|
Date | 03/10/2010 |
Gender | Male |
Gender Position | 924 of 1749 |
Category | MOPEN |
Category Position | 493 of 933 |
Club | |
Gun Time | 04:10:29 |
Overall Position | 1142 |
Chip Time | 04:08:40 |
Chip Position | 1156 |