Home > Individual Result
Kath Roberts
Requestion Correction
Race Number | 2696 |
Date | 29/10/2022 |
Gender | Female |
Gender Position | 227 of 546 |
Category | FV40 |
Category Position | 40 of 103 |
Club | RUN4ALL NEATH |
Pen y Pass | 00:52:51 |
Stage Position | 1178 |
Beddgelert | 02:27:48 |
Stage Position | 1046 |
Groeslon | 04:15:33 |
Stage Position | 1015 |
Gun Time | 04:58:17 |
Overall Position | 970 |
Chip Time | 04:56:04 |
Chip Position | 958 |
Photo | |
YouTube | |