Home > Individual Result
Naomi Sutton
Requestion Correction
Race Number | 2770 |
Date | 29/10/2022 |
Gender | Female |
Gender Position | 134 of 546 |
Category | FOPEN |
Category Position | 47 of 114 |
Club | RUN4ALL NEATH |
Pen y Pass | 00:49:00 |
Stage Position | 939 |
Beddgelert | 02:20:19 |
Stage Position | 914 |
Groeslon | 03:48:29 |
Stage Position | 661 |
Gun Time | 04:31:25 |
Overall Position | 665 |
Chip Time | 04:28:12 |
Chip Position | 636 |
Photo | |
YouTube | |