Home > Individual Result
Paul OWEN
Requestion Correction
Race Number | 291 |
Date | 18/08/2019 |
Gender | Male |
Gender Position | |
Category | M |
Category Position | |
Club | - |
Treaddur-Out | 00:19:10 |
Flying Mile | 00:03:36 |
Capel Gwyn | 01:09:49 |
Newborough | 02:01:48 |
Beaumaris | 03:41:58 |
Pentraeth | 04:52:56 |
Moelfre | 05:34:26 |
Cemaes | 07:05:33 |
Llynon | 08:07:53 |
Treaddur-In | 08:50:29 |
Chip Time | 09:14:15 |
YouTube | |