Home > Individual Result
Dafydd JONES
Requestion Correction
Race Number | 5016 |
Date | 18/08/2019 |
Gender | Male |
Gender Position | |
Category | M |
Category Position | |
Club | |
Treaddur-Out | 00:20:30 |
Flying Mile | 00:03:26 |
Capel Gwyn | 01:02:05 |
Newborough | 01:48:28 |
Beaumaris | 03:02:18 |
Pentraeth | 04:01:59 |
Moelfre | 04:39:53 |
Cemaes | 05:59:47 |
Llynon | 06:49:08 |
Treaddur-In | 07:28:52 |
Chip Time | 07:46:02 |
YouTube | |